| Food code | V0003 |
|---|---|
| Food group | Vegetables |
| Food name in English | Drumstick, pods, raw |
| Scientific name | Moringa oleifera |
| BiblioID | (IND(D046), SR28(11620)) |
| Components | TAGNAME | Unit | Value per 100 g EP* *edible portion on fresh weight basis |
min | max | SD | n |
|---|---|---|---|---|---|---|---|
| Proximates | |||||||
| Edible portion coefficient | EDIBLE | 0.52 | -- | -- | -- | -- | |
| Energy | ENERC | kJ | 166 | -- | -- | -- | -- |
| Energy | ENERC | kcal | 40 | -- | -- | -- | -- |
| Water | WATER | g | 86.8 | 85.4 | 88.2 | -- | 2 |
| Protein | PROTCNT | g | 2.4 | -- | -- | -- | -- |
| Fat | FAT - | g | 0.2 | 0.1 | 0.2 | -- | 2 |
| Carbohydrate available, calculated by difference | CHOAVLDF | g | 4.7 | -- | -- | -- | -- |
| Fibre, total dietary | FIBTG | g | 5.0 | 3.2 | 6.8 | -- | 2 |
| Fibre crude | FIBC | g | -- | -- | -- | -- | -- |
| Ash | ASH | g | 1.0 | -- | -- | -- | 1 |
| Minerals | |||||||
| Calcium | CA | mg | 32 | 30 | 33 | -- | 2 |
| Iron | FE | mg | 0.5 | 0.4 | 0.7 | -- | 2 |
| Potassium | P | mg | 440 | 419 | 461 | -- | 2 |
| Magnesium | MG | mg | 42 | 38 | 45 | -- | 2 |
| Phosphorus | P | mg | 51 | 50 | 53 | -- | 2 |
| Copper | CU | mg | 0.09 | 0.08 | 0.10 | -- | 2 |
| Zinc | ZN | mg | 0.38 | 0.31 | 0.45 | -- | 2 |
| Vitamins | |||||||
| Vitamin A(RAE) expressed in retinol activity equivalent (retinol + 1/12 beta-carotene + 1/24 alpha carotene + 1/24 beta-cryptoxanthin) |
VITA_RAE | mcg | 1 | -- | -- | -- | -- |
| Vitamin A(RE)
expressed in retinol equivalent (retinol + 1/6 beta-carotene + 1/12 alpha-carotene + 1/12 beta-cryptoxanthin) |
VITA | mcg | 3 | -- | -- | -- | -- |
| Retinol | RETOL | mcg | 0 | -- | -- | -- | 1 |
| Beta-carotene equivalents | CARTBEQ | mcg | -- | -- | -- | -- | -- |
| Alpha-carotene | CARTA | mcg | -- | -- | -- | -- | -- |
| Beta-carotene | CARTB | mcg | 17 | -- | -- | -- | 1 |
| Beta cryptoxanthin | CRYPXB | mcg | -- | -- | -- | -- | -- |
| Vitamin E | VITE | mg | -- | -- | -- | -- | -- |
| Alpha tocopherol | TOCPHA | mg | -- | -- | -- | -- | -- |
| Thiamin | THIA | mg | 0.05 | 0.04 | 0.05 | -- | 2 |
| Riboflavin | RIBF | mg | 0.07 | 0.07 | 0.07 | -- | 2 |
| Vitamin B6 | VIT B6 - | mg | 0.12 | 0.12 | 0.12 | -- | 2 |
| Niacin | NIA | mg | 0.6 | 0.6 | 0.6 | -- | 2 |
| Folate,total | FOL | mcg | 53 | 44 | 63 | -- | 2 |
| Vitamin C | VITC- | mg | 106 | 72 | 141 | -- | 2 |


