Food code | V0002 |
---|---|
Food group | Vegetables |
Food name in English | Drumstick leaves,boiled |
Scientific name | Moringa oleifera |
BiblioID | (calc.from Drumstick, leaves, raw) |
Components | TAGNAME | Unit | Value per 100 g EP* *edible portion on fresh weight basis |
min | max | SD | n |
---|---|---|---|---|---|---|---|
Proximates | |||||||
Edible portion coefficient | EDIBLE | 1.00 | -- | -- | -- | -- | |
Energy | ENERC | kJ | 341 | -- | -- | -- | -- |
Energy | ENERC | kcal | 81 | -- | -- | -- | -- |
Water | WATER | g | 76.5 | -- | -- | -- | -- |
Protein | PROTCNT | g | 8.2 | -- | -- | -- | -- |
Fat | FAT - | g | 1.4 | -- | -- | -- | -- |
Carbohydrate available, calculated by difference | CHOAVLDF | g | 6.2 | -- | -- | -- | -- |
Fibre, total dietary | FIBTG | g | 5.2 | -- | -- | -- | -- |
Fibre crude | FIBC | g | -- | -- | -- | -- | -- |
Ash | ASH | g | 2.4 | -- | -- | -- | -- |
Minerals | |||||||
Calcium | CA | mg | 308 | -- | -- | -- | -- |
Iron | FE | mg | 3.7 | -- | -- | -- | -- |
Potassium | P | mg | 302 | -- | -- | -- | -- |
Magnesium | MG | mg | 59 | -- | -- | -- | -- |
Phosphorus | P | mg | 104 | -- | -- | -- | -- |
Copper | CU | mg | 0.24 | -- | -- | -- | -- |
Zinc | ZN | mg | 0.66 | -- | -- | -- | -- |
Vitamins | |||||||
Vitamin A(RAE) expressed in retinol activity equivalent (retinol + 1/12 beta-carotene + 1/24 alpha carotene + 1/24 beta-cryptoxanthin) |
VITA_RAE | mcg | 1010 | -- | -- | -- | -- |
Vitamin A(RE)
expressed in retinol equivalent (retinol + 1/6 beta-carotene + 1/12 alpha-carotene + 1/12 beta-cryptoxanthin) |
VITA | mcg | 2020 | -- | -- | -- | -- |
Retinol | RETOL | mcg | 0 | -- | -- | -- | -- |
Beta-carotene equivalents | CARTBEQ | mcg | 12119 | -- | -- | -- | -- |
Alpha-carotene | CARTA | mcg | -- | -- | -- | -- | -- |
Beta-carotene | CARTB | mcg | -- | -- | -- | -- | -- |
Beta cryptoxanthin | CRYPXB | mcg | -- | -- | -- | -- | -- |
Vitamin E | VITE | mg | 1.72 | -- | -- | -- | -- |
Alpha tocopherol | TOCPHA | mg | 0.31 | -- | -- | -- | -- |
Thiamin | THIA | mg | 0.14 | -- | -- | -- | -- |
Riboflavin | RIBF | mg | 0.52 | -- | -- | -- | -- |
Vitamin B6 | VIT B6 - | mg | 0.89 | -- | -- | -- | -- |
Niacin | NIA | mg | 1.6 | -- | -- | -- | -- |
Folate,total | FOL | mcg | 25 | -- | -- | -- | -- |
Vitamin C | VITC- | mg | 42 | -- | -- | -- | -- |