Food code | V0001 |
---|---|
Food group | Vegetables |
Food name in English | Drumstick leaves, raw |
Scientific name | Moringa oleifera |
BiblioID | (SR28(11222), WA2012(04_011), IND (C019)) |
Components | TAGNAME | Unit | Value per 100 g EP* *edible portion on fresh weight basis |
min | max | SD | n |
---|---|---|---|---|---|---|---|
Proximates | |||||||
Edible portion coefficient | EDIBLE | 0.80 | -- | -- | -- | -- | |
Energy | ENERC | kJ | 334 | -- | -- | -- | -- |
Energy | ENERC | kcal | 80 | -- | -- | -- | -- |
Water | WATER | g | 76.9 | 75.7 | 78.7 | 1.6 | 3 |
Protein | PROTCNT | g | 8.1 | -- | -- | -- | -- |
Fat | FAT - | g | 1.4 | 1.2 | 1.6 | 0.2 | 3 |
Carbohydrate available, calculated by difference | CHOAVLDF | g | 6.1 | -- | -- | -- | -- |
Fibre, total dietary | FIBTG | g | 5.1 | 2.0 | 8.2 | -- | 2 |
Fibre crude | FIBC | g | -- | -- | -- | -- | -- |
Ash | ASH | g | 2.4 | 2.3 | 2.5 | 0.1 | 3 |
Minerals | |||||||
Calcium | CA | mg | 311 | 185 | 434 | 125 | 3 |
Iron | FE | mg | 4.3 | 4.0 | 4.6 | -- | 2 |
Potassium | P | mg | 379 | 337 | 404 | 37 | 3 |
Magnesium | MG | mg | 70 | 42 | 97 | 28 | 3 |
Phosphorus | P | mg | 107 | 101 | 112 | 6 | 3 |
Copper | CU | mg | 0.24 | 0.11 | 0.44 | 0.18 | 3 |
Zinc | ZN | mg | 0.74 | 0.60 | 0.90 | 0.15 | 3 |
Vitamins | |||||||
Vitamin A(RAE) expressed in retinol activity equivalent (retinol + 1/12 beta-carotene + 1/24 alpha carotene + 1/24 beta-cryptoxanthin) |
VITA_RAE | mcg | 1100 | -- | -- | -- | -- |
Vitamin A(RE)
expressed in retinol equivalent (retinol + 1/6 beta-carotene + 1/12 alpha-carotene + 1/12 beta-cryptoxanthin) |
VITA | mcg | 2199 | -- | -- | -- | -- |
Retinol | RETOL | mcg | 0 | -- | -- | -- | -- |
Beta-carotene equivalents | CARTBEQ | mcg | 13196 | 8850 | 17542 | -- | 2 |
Alpha-carotene | CARTA | mcg | -- | -- | -- | -- | -- |
Beta-carotene | CARTB | mcg | -- | -- | -- | -- | 1 |
Beta cryptoxanthin | CRYPXB | mcg | -- | -- | -- | -- | -- |
Vitamin E | VITE | mg | 1.69 | 0.31 | 3.07 | -- | 2 |
Alpha tocopherol | TOCPHA | mg | 0.30 | -- | -- | -- | 1 |
Thiamin | THIA | mg | 0.18 | 0.06 | 0.26 | 0.11 | 3 |
Riboflavin | RIBF | mg | 0.61 | 0.45 | 0.73 | 0.15 | 3 |
Vitamin B6 | VIT B6 - | mg | 1.09 | 0.87 | 1.20 | 0.19 | 3 |
Niacin | NIA | mg | 1.9 | 0.8 | 2.7 | 1.0 | 3 |
Folate,total | FOL | mcg | 41 | 40 | 43 | -- | 2 |
Vitamin C | VITC- | mg | 80 | 52 | 108 | -- | 2 |