| Food code | S0017 |
|---|---|
| Food group | Starchy roots and tubers |
| Food name in English | Plantains, yellow, boiled |
| Scientific name | Musa ×paradisiaca |
| BiblioID | (calc.from Plantains, yellow, raw) |
| Components | TAGNAME | Unit | Value per 100 g EP* *edible portion on fresh weight basis |
min | max | SD | n |
|---|---|---|---|---|---|---|---|
| Proximates | |||||||
| Edible portion coefficient | EDIBLE | -- | -- | -- | -- | -- | |
| Energy | ENERC | kJ | 564 | -- | -- | -- | -- |
| Energy | ENERC | kcal | 133 | -- | -- | -- | -- |
| Water | WATER | g | 65.2 | -- | -- | -- | -- |
| Protein | PROTCNT | g | 1.3 | -- | -- | -- | -- |
| Fat | FAT - | g | 0.4 | -- | -- | -- | -- |
| Carbohydrate available, calculated by difference | CHOAVLDF | g | 30.3 | -- | -- | -- | -- |
| Fibre, total dietary | FIBTG | g | 1.7 | -- | -- | -- | -- |
| Fibre crude | FIBC | g | -- | -- | -- | -- | -- |
| Ash | ASH | g | 1.2 | -- | -- | -- | -- |
| Minerals | |||||||
| Calcium | CA | mg | 3 | -- | -- | -- | -- |
| Iron | FE | mg | 0.5 | -- | -- | -- | -- |
| Potassium | P | mg | 429 | -- | -- | -- | -- |
| Magnesium | MG | mg | 34 | -- | -- | -- | -- |
| Phosphorus | P | mg | 31 | -- | -- | -- | -- |
| Copper | CU | mg | 0.07 | -- | -- | -- | -- |
| Zinc | ZN | mg | 0.18 | -- | -- | -- | -- |
| Vitamins | |||||||
| Vitamin A(RAE) expressed in retinol activity equivalent (retinol + 1/12 beta-carotene + 1/24 alpha carotene + 1/24 beta-cryptoxanthin) |
VITA_RAE | mcg | 52 | -- | -- | -- | -- |
| Vitamin A(RE)
expressed in retinol equivalent (retinol + 1/6 beta-carotene + 1/12 alpha-carotene + 1/12 beta-cryptoxanthin) |
VITA | mcg | 105 | -- | -- | -- | -- |
| Retinol | RETOL | mcg | 0 | -- | -- | -- | -- |
| Beta-carotene equivalents | CARTBEQ | mcg | 629 | -- | -- | -- | -- |
| Alpha-carotene | CARTA | mcg | 407 | -- | -- | -- | -- |
| Beta-carotene | CARTB | mcg | 425 | -- | -- | -- | -- |
| Beta cryptoxanthin | CRYPXB | mcg | 0 | -- | -- | -- | -- |
| Vitamin E | VITE | mg | -- | -- | -- | -- | -- |
| Alpha tocopherol | TOCPHA | mg | 0.00 | -- | -- | -- | -- |
| Thiamin | THIA | mg | 0.05 | -- | -- | -- | -- |
| Riboflavin | RIBF | mg | 0.07 | -- | -- | -- | -- |
| Vitamin B6 | VIT B6 - | mg | 0.20 | -- | -- | -- | -- |
| Niacin | NIA | mg | 0.6 | -- | -- | -- | -- |
| Folate,total | FOL | mcg | 14 | -- | -- | -- | -- |
| Vitamin C | VITC- | mg | 9 | -- | -- | -- | -- |


