Food code | S0015 |
---|---|
Food group | Starchy roots and tubers |
Food name in English | Potato, boiled |
Scientific name | Solanum tuberosum |
BiblioID | (WA2012(02_010)) |
Components | TAGNAME | Unit | Value per 100 g EP* *edible portion on fresh weight basis |
min | max | SD | n |
---|---|---|---|---|---|---|---|
Proximates | |||||||
Edible portion coefficient | EDIBLE | 1.00 | -- | -- | -- | -- | |
Energy | ENERC | kJ | 338 | -- | -- | -- | -- |
Energy | ENERC | kcal | 80 | -- | -- | -- | -- |
Water | WATER | g | 77.8 | -- | -- | -- | 1 |
Protein | PROTCNT | g | 1.9 | -- | -- | -- | -- |
Fat | FAT - | g | 0.1 | -- | -- | -- | 1 |
Carbohydrate available, calculated by difference | CHOAVLDF | g | 16.9 | -- | -- | -- | -- |
Fibre, total dietary | FIBTG | g | 1.8 | -- | -- | -- | 1 |
Fibre crude | FIBC | g | -- | -- | -- | -- | -- |
Ash | ASH | g | 1.5 | -- | -- | -- | 1 |
Minerals | |||||||
Calcium | CA | mg | 10 | -- | -- | -- | 1 |
Iron | FE | mg | 0.8 | -- | -- | -- | 1 |
Potassium | P | mg | 440 | -- | -- | -- | 1 |
Magnesium | MG | mg | 25 | -- | -- | -- | 1 |
Phosphorus | P | mg | 46 | -- | -- | -- | 1 |
Copper | CU | mg | 0.08 | -- | -- | -- | 1 |
Zinc | ZN | mg | 0.31 | -- | -- | -- | 1 |
Vitamins | |||||||
Vitamin A(RAE) expressed in retinol activity equivalent (retinol + 1/12 beta-carotene + 1/24 alpha carotene + 1/24 beta-cryptoxanthin) |
VITA_RAE | mcg | 1 | -- | -- | -- | -- |
Vitamin A(RE)
expressed in retinol equivalent (retinol + 1/6 beta-carotene + 1/12 alpha-carotene + 1/12 beta-cryptoxanthin) |
VITA | mcg | 2 | -- | -- | -- | -- |
Retinol | RETOL | mcg | 0 | -- | -- | -- | 1 |
Beta-carotene equivalents | CARTBEQ | mcg | 13 | -- | -- | -- | 1 |
Alpha-carotene | CARTA | mcg | -- | -- | -- | -- | -- |
Beta-carotene | CARTB | mcg | -- | -- | -- | -- | -- |
Beta cryptoxanthin | CRYPXB | mcg | -- | -- | -- | -- | -- |
Vitamin E | VITE | mg | 0.06 | -- | -- | -- | 1 |
Alpha tocopherol | TOCPHA | mg | -- | -- | -- | -- | -- |
Thiamin | THIA | mg | 0.07 | -- | -- | -- | 1 |
Riboflavin | RIBF | mg | 0.10 | -- | -- | -- | 1 |
Vitamin B6 | VIT B6 - | mg | 0.20 | -- | -- | -- | 1 |
Niacin | NIA | mg | 0.9 | -- | -- | -- | 1 |
Folate,total | FOL | mcg | 11 | -- | -- | -- | 1 |
Vitamin C | VITC- | mg | 12 | -- | -- | -- | 1 |