Food code | S0013 |
---|---|
Food group | Starchy roots and tubers |
Food name in English | Plantains, green, raw |
Scientific name | Musa ×paradisiaca |
BiblioID | (SR28 (09542)) |
Components | TAGNAME | Unit | Value per 100 g EP* *edible portion on fresh weight basis |
min | max | SD | n |
---|---|---|---|---|---|---|---|
Proximates | |||||||
Edible portion coefficient | EDIBLE | 0.61 | -- | -- | -- | -- | |
Energy | ENERC | kJ | 627 | -- | -- | -- | -- |
Energy | ENERC | kcal | 148 | -- | -- | -- | -- |
Water | WATER | g | 61.1 | -- | -- | -- | 1 |
Protein | PROTCNT | g | 1.3 | -- | -- | -- | -- |
Fat | FAT - | g | 0.1 | -- | -- | -- | 1 |
Carbohydrate available, calculated by difference | CHOAVLDF | g | 34.5 | -- | -- | -- | -- |
Fibre, total dietary | FIBTG | g | 2.2 | -- | -- | -- | 1 |
Fibre crude | FIBC | g | -- | -- | -- | -- | -- |
Ash | ASH | g | 0.9 | -- | -- | -- | 1 |
Minerals | |||||||
Calcium | CA | mg | 2 | -- | -- | -- | 1 |
Iron | FE | mg | 0.8 | -- | -- | -- | 1 |
Potassium | P | mg | 431 | -- | -- | -- | 1 |
Magnesium | MG | mg | 41 | -- | -- | -- | 1 |
Phosphorus | P | mg | 31 | -- | -- | -- | 1 |
Copper | CU | mg | 0.12 | -- | -- | -- | 1 |
Zinc | ZN | mg | 0.18 | -- | -- | -- | 1 |
Vitamins | |||||||
Vitamin A(RAE) expressed in retinol activity equivalent (retinol + 1/12 beta-carotene + 1/24 alpha carotene + 1/24 beta-cryptoxanthin) |
VITA_RAE | mcg | -- | -- | -- | -- | -- |
Vitamin A(RE)
expressed in retinol equivalent (retinol + 1/6 beta-carotene + 1/12 alpha-carotene + 1/12 beta-cryptoxanthin) |
VITA | mcg | -- | -- | -- | -- | -- |
Retinol | RETOL | mcg | 0 | -- | -- | -- | 1 |
Beta-carotene equivalents | CARTBEQ | mcg | -- | -- | -- | -- | -- |
Alpha-carotene | CARTA | mcg | -- | -- | -- | -- | -- |
Beta-carotene | CARTB | mcg | -- | -- | -- | -- | -- |
Beta cryptoxanthin | CRYPXB | mcg | -- | -- | -- | -- | -- |
Vitamin E | VITE | mg | -- | -- | -- | -- | -- |
Alpha tocopherol | TOCPHA | mg | -- | -- | -- | -- | -- |
Thiamin | THIA | mg | 0.10 | -- | -- | -- | 1 |
Riboflavin | RIBF | mg | 0.10 | -- | -- | -- | 1 |
Vitamin B6 | VIT B6 - | mg | 0.07 | -- | -- | -- | 1 |
Niacin | NIA | mg | 0.6 | -- | -- | -- | 1 |
Folate,total | FOL | mcg | 28 | -- | -- | -- | 1 |
Vitamin C | VITC- | mg | 20 | -- | -- | -- | 1 |