| Food code | S0012 |
|---|---|
| Food group | Starchy roots and tubers |
| Food name in English | Plantains, yellow, raw |
| Scientific name | Musa ×paradisiaca |
| BiblioID | (SR28 (09277)) |
| Components | TAGNAME | Unit | Value per 100 g EP* *edible portion on fresh weight basis |
min | max | SD | n |
|---|---|---|---|---|---|---|---|
| Proximates | |||||||
| Edible portion coefficient | EDIBLE | 0.69 | -- | -- | -- | -- | |
| Energy | ENERC | kJ | 564 | -- | -- | -- | -- |
| Energy | ENERC | kcal | 133 | -- | -- | -- | -- |
| Water | WATER | g | 65.2 | -- | -- | -- | 1 |
| Protein | PROTCNT | g | 1.3 | -- | -- | -- | -- |
| Fat | FAT - | g | 0.4 | -- | -- | -- | 1 |
| Carbohydrate available, calculated by difference | CHOAVLDF | g | 30.3 | -- | -- | -- | -- |
| Fibre, total dietary | FIBTG | g | 1.7 | -- | -- | -- | 1 |
| Fibre crude | FIBC | g | -- | -- | -- | -- | -- |
| Ash | ASH | g | 1.2 | -- | -- | -- | 1 |
| Minerals | |||||||
| Calcium | CA | mg | 3 | -- | -- | -- | 1 |
| Iron | FE | mg | 0.6 | -- | -- | -- | 1 |
| Potassium | P | mg | 487 | -- | -- | -- | 1 |
| Magnesium | MG | mg | 36 | -- | -- | -- | 1 |
| Phosphorus | P | mg | 32 | -- | -- | -- | 1 |
| Copper | CU | mg | 0.07 | -- | -- | -- | 1 |
| Zinc | ZN | mg | 0.19 | -- | -- | -- | 1 |
| Vitamins | |||||||
| Vitamin A(RAE) expressed in retinol activity equivalent (retinol + 1/12 beta-carotene + 1/24 alpha carotene + 1/24 beta-cryptoxanthin) |
VITA_RAE | mcg | 56 | -- | -- | -- | -- |
| Vitamin A(RE)
expressed in retinol equivalent (retinol + 1/6 beta-carotene + 1/12 alpha-carotene + 1/12 beta-cryptoxanthin) |
VITA | mcg | 113 | -- | -- | -- | -- |
| Retinol | RETOL | mcg | 0 | -- | -- | -- | 1 |
| Beta-carotene equivalents | CARTBEQ | mcg | 676 | -- | -- | -- | -- |
| Alpha-carotene | CARTA | mcg | 438 | -- | -- | -- | 1 |
| Beta-carotene | CARTB | mcg | 457 | -- | -- | -- | 1 |
| Beta cryptoxanthin | CRYPXB | mcg | 0 | -- | -- | -- | 1 |
| Vitamin E | VITE | mg | -- | -- | -- | -- | -- |
| Alpha tocopherol | TOCPHA | mg | 0.00 | -- | -- | -- | 1 |
| Thiamin | THIA | mg | 0.06 | -- | -- | -- | 1 |
| Riboflavin | RIBF | mg | 0.08 | -- | -- | -- | 1 |
| Vitamin B6 | VIT B6 - | mg | 0.24 | -- | -- | -- | 1 |
| Niacin | NIA | mg | 0.7 | -- | -- | -- | 1 |
| Folate,total | FOL | mcg | 22 | -- | -- | -- | 1 |
| Vitamin C | VITC- | mg | 18 | -- | -- | -- | 1 |


