Food code | S0011 |
---|---|
Food group | Starchy roots and tubers |
Food name in English | Plantains, raw (yellow and green) |
Scientific name | Musa ×paradisiaca |
BiblioID | (SR28(09277; 09542)) |
Components | TAGNAME | Unit | Value per 100 g EP* *edible portion on fresh weight basis |
min | max | SD | n |
---|---|---|---|---|---|---|---|
Proximates | |||||||
Edible portion coefficient | EDIBLE | 0.65 | -- | -- | -- | -- | |
Energy | ENERC | kJ | 596 | -- | -- | -- | -- |
Energy | ENERC | kcal | 140 | -- | -- | -- | -- |
Water | WATER | g | 63.2 | 61.1 | 65.2 | -- | 2 |
Protein | PROTCNT | g | 1.3 | -- | -- | -- | -- |
Fat | FAT - | g | 0.2 | 0.1 | 0.4 | -- | 2 |
Carbohydrate available, calculated by difference | CHOAVLDF | g | 32.4 | -- | -- | -- | -- |
Fibre, total dietary | FIBTG | g | 2.0 | 1.7 | 2.2 | -- | 2 |
Fibre crude | FIBC | g | -- | -- | -- | -- | -- |
Ash | ASH | g | 1.0 | 0.9 | 1.2 | -- | 2 |
Minerals | |||||||
Calcium | CA | mg | 3 | 2 | 3 | -- | 2 |
Iron | FE | mg | 0.7 | 0.6 | 0.8 | -- | 2 |
Potassium | P | mg | 459 | 431 | 487 | -- | 2 |
Magnesium | MG | mg | 39 | 36 | 41 | -- | 2 |
Phosphorus | P | mg | 32 | 31 | 32 | -- | 2 |
Copper | CU | mg | 0.10 | 0.07 | 0.12 | -- | 2 |
Zinc | ZN | mg | 0.19 | 0.18 | 0.19 | -- | 2 |
Vitamins | |||||||
Vitamin A(RAE) expressed in retinol activity equivalent (retinol + 1/12 beta-carotene + 1/24 alpha carotene + 1/24 beta-cryptoxanthin) |
VITA_RAE | mcg | 56 | -- | -- | -- | -- |
Vitamin A(RE)
expressed in retinol equivalent (retinol + 1/6 beta-carotene + 1/12 alpha-carotene + 1/12 beta-cryptoxanthin) |
VITA | mcg | 113 | -- | -- | -- | -- |
Retinol | RETOL | mcg | 0 | -- | -- | -- | 1 |
Beta-carotene equivalents | CARTBEQ | mcg | 676 | -- | -- | -- | -- |
Alpha-carotene | CARTA | mcg | 438 | -- | -- | -- | 1 |
Beta-carotene | CARTB | mcg | 457 | -- | -- | -- | 1 |
Beta cryptoxanthin | CRYPXB | mcg | 0 | -- | -- | -- | 1 |
Vitamin E | VITE | mg | -- | -- | -- | -- | -- |
Alpha tocopherol | TOCPHA | mg | 0.00 | -- | -- | -- | 1 |
Thiamin | THIA | mg | 0.08 | 0.06 | 0.10 | -- | 2 |
Riboflavin | RIBF | mg | 0.09 | 0.08 | 0.10 | -- | 2 |
Vitamin B6 | VIT B6 - | mg | 0.16 | 0.07 | 0.24 | -- | 2 |
Niacin | NIA | mg | 0.6 | 0.6 | 0.7 | -- | 2 |
Folate,total | FOL | mcg | 25 | 22 | 28 | -- | 2 |
Vitamin C | VITC- | mg | 19 | 18 | 20 | -- | 2 |