Food code | S0009 |
---|---|
Food group | Starchy roots and tubers |
Food name in English | Cassava, tuber, boiled |
Scientific name | Manihot esculenta |
BiblioID | (WA2012(02_003), UK2019(13-2010)) |
Components | TAGNAME | Unit | Value per 100 g EP* *edible portion on fresh weight basis |
min | max | SD | n |
---|---|---|---|---|---|---|---|
Proximates | |||||||
Edible portion coefficient | EDIBLE | 1.00 | -- | -- | -- | -- | |
Energy | ENERC | kJ | 682 | -- | -- | -- | -- |
Energy | ENERC | kcal | 161 | -- | -- | -- | -- |
Water | WATER | g | 58.2 | -- | -- | -- | 1 |
Protein | PROTCNT | g | 1.2 | -- | -- | -- | -- |
Fat | FAT - | g | 0.3 | -- | -- | -- | 1 |
Carbohydrate available, calculated by difference | CHOAVLDF | g | 37.4 | -- | -- | -- | -- |
Fibre, total dietary | FIBTG | g | 1.9 | -- | -- | -- | 1 |
Fibre crude | FIBC | g | -- | -- | -- | -- | -- |
Ash | ASH | g | 1.0 | -- | -- | -- | 1 |
Minerals | |||||||
Calcium | CA | mg | 43 | -- | -- | -- | 1 |
Iron | FE | mg | 0.7 | -- | -- | -- | 1 |
Potassium | P | mg | 228 | -- | -- | -- | 1 |
Magnesium | MG | mg | 20 | -- | -- | -- | 1 |
Phosphorus | P | mg | 46 | -- | -- | -- | 1 |
Copper | CU | mg | 0.09 | -- | -- | -- | 1 |
Zinc | ZN | mg | 0.32 | -- | -- | -- | 1 |
Vitamins | |||||||
Vitamin A(RAE) expressed in retinol activity equivalent (retinol + 1/12 beta-carotene + 1/24 alpha carotene + 1/24 beta-cryptoxanthin) |
VITA_RAE | mcg | 1 | -- | -- | -- | -- |
Vitamin A(RE)
expressed in retinol equivalent (retinol + 1/6 beta-carotene + 1/12 alpha-carotene + 1/12 beta-cryptoxanthin) |
VITA | mcg | 3 | -- | -- | -- | -- |
Retinol | RETOL | mcg | 0 | -- | -- | -- | 1 |
Beta-carotene equivalents | CARTBEQ | mcg | 15 | -- | -- | -- | 1 |
Alpha-carotene | CARTA | mcg | -- | -- | -- | -- | -- |
Beta-carotene | CARTB | mcg | -- | -- | -- | -- | -- |
Beta cryptoxanthin | CRYPXB | mcg | -- | -- | -- | -- | -- |
Vitamin E | VITE | mg | -- | -- | -- | -- | -- |
Alpha tocopherol | TOCPHA | mg | 0.20 | -- | -- | -- | 1 |
Thiamin | THIA | mg | 0.03 | -- | -- | -- | 1 |
Riboflavin | RIBF | mg | 0.05 | -- | -- | -- | 1 |
Vitamin B6 | VIT B6 - | mg | 0.07 | -- | -- | -- | 1 |
Niacin | NIA | mg | 0.5 | -- | -- | -- | 1 |
Folate,total | FOL | mcg | 16 | -- | -- | -- | 1 |
Vitamin C | VITC- | mg | 17 | -- | -- | -- | 1 |