| Food code | S0005 |
|---|---|
| Food group | Starchy roots and tubers |
| Food name in English | Sweet potato, deep yellow, raw |
| Scientific name | Ipomoea batatas |
| BiblioID | (WA2012(02_011), UK2019(13-463)) |
| Components | TAGNAME | Unit | Value per 100 g EP* *edible portion on fresh weight basis |
min | max | SD | n |
|---|---|---|---|---|---|---|---|
| Proximates | |||||||
| Edible portion coefficient | EDIBLE | 0.84 | -- | -- | -- | -- | |
| Energy | ENERC | kJ | 475 | -- | -- | -- | -- |
| Energy | ENERC | kcal | 112 | -- | -- | -- | -- |
| Water | WATER | g | 69.8 | -- | -- | -- | 1 |
| Protein | PROTCNT | g | 1.5 | -- | -- | -- | -- |
| Fat | FAT - | g | 0.3 | -- | -- | -- | 1 |
| Carbohydrate available, calculated by difference | CHOAVLDF | g | 24.5 | -- | -- | -- | -- |
| Fibre, total dietary | FIBTG | g | 3.0 | -- | -- | -- | 1 |
| Fibre crude | FIBC | g | -- | -- | -- | -- | -- |
| Ash | ASH | g | 0.9 | -- | -- | -- | 1 |
| Minerals | |||||||
| Calcium | CA | mg | 26 | -- | -- | -- | 1 |
| Iron | FE | mg | 1.1 | -- | -- | -- | 1 |
| Potassium | P | mg | 330 | -- | -- | -- | 1 |
| Magnesium | MG | mg | 16 | -- | -- | -- | 1 |
| Phosphorus | P | mg | 40 | -- | -- | -- | 1 |
| Copper | CU | mg | 0.13 | -- | -- | -- | 1 |
| Zinc | ZN | mg | 0.39 | -- | -- | -- | 1 |
| Vitamins | |||||||
| Vitamin A(RAE) expressed in retinol activity equivalent (retinol + 1/12 beta-carotene + 1/24 alpha carotene + 1/24 beta-cryptoxanthin) |
VITA_RAE | mcg | 398 | -- | -- | -- | -- |
| Vitamin A(RE)
expressed in retinol equivalent (retinol + 1/6 beta-carotene + 1/12 alpha-carotene + 1/12 beta-cryptoxanthin) |
VITA | mcg | 795 | -- | -- | -- | -- |
| Retinol | RETOL | mcg | 0 | -- | -- | -- | 1 |
| Beta-carotene equivalents | CARTBEQ | mcg | 4770 | -- | -- | -- | 1 |
| Alpha-carotene | CARTA | mcg | -- | -- | -- | -- | -- |
| Beta-carotene | CARTB | mcg | -- | -- | -- | -- | -- |
| Beta cryptoxanthin | CRYPXB | mcg | -- | -- | -- | -- | -- |
| Vitamin E | VITE | mg | 0.23 | -- | -- | -- | 1 |
| Alpha tocopherol | TOCPHA | mg | -- | -- | -- | -- | -- |
| Thiamin | THIA | mg | 0.09 | -- | -- | -- | 1 |
| Riboflavin | RIBF | mg | 0.05 | -- | -- | -- | 1 |
| Vitamin B6 | VIT B6 - | mg | 0.20 | -- | -- | -- | 1 |
| Niacin | NIA | mg | 0.7 | -- | -- | -- | 1 |
| Folate,total | FOL | mcg | 52 | -- | -- | -- | 1 |
| Vitamin C | VITC- | mg | 23 | -- | -- | -- | 1 |


