Food code | P0010 |
---|---|
Food group | Pulses |
Food name in English | Common bean, mature, whole, water-soaked, boiled |
Scientific name | Phaseolus vulgaris |
BiblioID | (uPulses1.0 (PHV0012)) |
Components | TAGNAME | Unit | Value per 100 g EP* *edible portion on fresh weight basis |
min | max | SD | n |
---|---|---|---|---|---|---|---|
Proximates | |||||||
Edible portion coefficient | EDIBLE | 1.00 | -- | -- | -- | -- | |
Energy | ENERC | kJ | 297 | -- | -- | -- | -- |
Energy | ENERC | kcal | 70 | -- | -- | -- | -- |
Water | WATER | g | 79.3 | -- | -- | -- | 1 |
Protein | PROTCNT | g | 4.8 | -- | -- | -- | -- |
Fat | FAT - | g | 0.3 | -- | -- | -- | 1 |
Carbohydrate available, calculated by difference | CHOAVLDF | g | 9.4 | -- | -- | -- | -- |
Fibre, total dietary | FIBTG | g | 5.2 | -- | -- | -- | 1 |
Fibre crude | FIBC | g | -- | -- | -- | -- | -- |
Ash | ASH | g | 0.9 | -- | -- | -- | 1 |
Minerals | |||||||
Calcium | CA | mg | 39 | -- | -- | -- | 1 |
Iron | FE | mg | 1.5 | -- | -- | -- | 1 |
Potassium | P | mg | 309 | -- | -- | -- | 1 |
Magnesium | MG | mg | 33 | -- | -- | -- | 1 |
Phosphorus | P | mg | 98 | -- | -- | -- | 1 |
Copper | CU | mg | 0.19 | -- | -- | -- | 1 |
Zinc | ZN | mg | 0.73 | -- | -- | -- | 1 |
Vitamins | |||||||
Vitamin A(RAE) expressed in retinol activity equivalent (retinol + 1/12 beta-carotene + 1/24 alpha carotene + 1/24 beta-cryptoxanthin) |
VITA_RAE | mcg | 0 | -- | -- | -- | -- |
Vitamin A(RE)
expressed in retinol equivalent (retinol + 1/6 beta-carotene + 1/12 alpha-carotene + 1/12 beta-cryptoxanthin) |
VITA | mcg | 0 | -- | -- | -- | -- |
Retinol | RETOL | mcg | 0 | -- | -- | -- | 1 |
Beta-carotene equivalents | CARTBEQ | mcg | 0 | -- | -- | -- | -- |
Alpha-carotene | CARTA | mcg | 0 | -- | -- | -- | 1 |
Beta-carotene | CARTB | mcg | 0 | -- | -- | -- | 1 |
Beta cryptoxanthin | CRYPXB | mcg | 0 | -- | -- | -- | 1 |
Vitamin E | VITE | mg | -- | -- | -- | -- | -- |
Alpha tocopherol | TOCPHA | mg | -- | -- | -- | -- | -- |
Thiamin | THIA | mg | 0.03 | -- | -- | -- | 1 |
Riboflavin | RIBF | mg | 0.02 | -- | -- | -- | 1 |
Vitamin B6 | VIT B6 - | mg | 0.05 | -- | -- | -- | 1 |
Niacin | NIA | mg | 0.6 | -- | -- | -- | 1 |
Folate,total | FOL | mcg | 53 | -- | -- | -- | 1 |
Vitamin C | VITC- | mg | 0 | -- | -- | -- | 1 |