| Food code | P0008 |
|---|---|
| Food group | Pulses |
| Food name in English | Cowpea, mature, whole, water-soaked, boiled |
| Scientific name | Vigna unguiculata |
| BiblioID | (uPulses1.0(VUN008)) |
| Components | TAGNAME | Unit | Value per 100 g EP* *edible portion on fresh weight basis |
min | max | SD | n |
|---|---|---|---|---|---|---|---|
| Proximates | |||||||
| Edible portion coefficient | EDIBLE | 1.00 | -- | -- | -- | -- | |
| Energy | ENERC | kJ | 318 | -- | -- | -- | -- |
| Energy | ENERC | kcal | 75 | -- | -- | -- | -- |
| Water | WATER | g | 79.7 | -- | -- | -- | 1 |
| Protein | PROTCNT | g | 5.3 | -- | -- | -- | -- |
| Fat | FAT - | g | 0.4 | -- | -- | -- | 1 |
| Carbohydrate available, calculated by difference | CHOAVLDF | g | 11.3 | -- | -- | -- | -- |
| Fibre, total dietary | FIBTG | g | 2.5 | -- | -- | -- | 1 |
| Fibre crude | FIBC | g | -- | -- | -- | -- | -- |
| Ash | ASH | g | 0.8 | -- | -- | -- | 1 |
| Minerals | |||||||
| Calcium | CA | mg | 19 | -- | -- | -- | 1 |
| Iron | FE | mg | 1.1 | -- | -- | -- | 1 |
| Potassium | P | mg | 241 | -- | -- | -- | 1 |
| Magnesium | MG | mg | 37 | -- | -- | -- | 1 |
| Phosphorus | P | mg | 91 | -- | -- | -- | 1 |
| Copper | CU | mg | 0.17 | -- | -- | -- | 1 |
| Zinc | ZN | mg | 0.61 | -- | -- | -- | 1 |
| Vitamins | |||||||
| Vitamin A(RAE) expressed in retinol activity equivalent (retinol + 1/12 beta-carotene + 1/24 alpha carotene + 1/24 beta-cryptoxanthin) |
VITA_RAE | mcg | 0 | -- | -- | -- | -- |
| Vitamin A(RE)
expressed in retinol equivalent (retinol + 1/6 beta-carotene + 1/12 alpha-carotene + 1/12 beta-cryptoxanthin) |
VITA | mcg | 1 | -- | -- | -- | -- |
| Retinol | RETOL | mcg | 0 | -- | -- | -- | 1 |
| Beta-carotene equivalents | CARTBEQ | mcg | 4 | -- | -- | -- | -- |
| Alpha-carotene | CARTA | mcg | 0 | -- | -- | -- | 1 |
| Beta-carotene | CARTB | mcg | 4 | -- | -- | -- | 1 |
| Beta cryptoxanthin | CRYPXB | mcg | 0 | -- | -- | -- | 1 |
| Vitamin E | VITE | mg | -- | -- | -- | -- | -- |
| Alpha tocopherol | TOCPHA | mg | 0.08 | -- | -- | -- | 1 |
| Thiamin | THIA | mg | 0.07 | -- | -- | -- | 1 |
| Riboflavin | RIBF | mg | 0.02 | -- | -- | -- | 1 |
| Vitamin B6 | VIT B6 - | mg | 0.04 | -- | -- | -- | 1 |
| Niacin | NIA | mg | 0.4 | -- | -- | -- | 1 |
| Folate,total | FOL | mcg | 80 | -- | -- | -- | 1 |
| Vitamin C | VITC- | mg | 0 | -- | -- | -- | 1 |


