| Food code | P0007 |
|---|---|
| Food group | Pulses |
| Food name in English | Cowpea, mature, whole, dried, raw |
| Scientific name | Vigna unguiculata |
| BiblioID | (uPulses1.0(VUN002)) |
| Components | TAGNAME | Unit | Value per 100 g EP* *edible portion on fresh weight basis |
min | max | SD | n |
|---|---|---|---|---|---|---|---|
| Proximates | |||||||
| Edible portion coefficient | EDIBLE | 1.00 | -- | -- | -- | -- | |
| Energy | ENERC | kJ | 1 400 | -- | -- | -- | -- |
| Energy | ENERC | kcal | 332 | -- | -- | -- | -- |
| Water | WATER | g | 10.4 | -- | -- | -- | 1 |
| Protein | PROTCNT | g | 23.5 | -- | -- | -- | -- |
| Fat | FAT - | g | 1.9 | -- | -- | -- | 1 |
| Carbohydrate available, calculated by difference | CHOAVLDF | g | 49.9 | -- | -- | -- | -- |
| Fibre, total dietary | FIBTG | g | 10.8 | -- | -- | -- | 1 |
| Fibre crude | FIBC | g | -- | -- | -- | -- | -- |
| Ash | ASH | g | 3.5 | -- | -- | -- | 1 |
| Minerals | |||||||
| Calcium | CA | mg | 85 | -- | -- | -- | 1 |
| Iron | FE | mg | 4.7 | -- | -- | -- | 1 |
| Potassium | P | mg | 1180 | -- | -- | -- | 1 |
| Magnesium | MG | mg | 162 | -- | -- | -- | 1 |
| Phosphorus | P | mg | 401 | -- | -- | -- | 1 |
| Copper | CU | mg | 0.74 | -- | -- | -- | 1 |
| Zinc | ZN | mg | 2.68 | -- | -- | -- | 1 |
| Vitamins | |||||||
| Vitamin A(RAE) expressed in retinol activity equivalent (retinol + 1/12 beta-carotene + 1/24 alpha carotene + 1/24 beta-cryptoxanthin) |
VITA_RAE | mcg | 2 | -- | -- | -- | -- |
| Vitamin A(RE)
expressed in retinol equivalent (retinol + 1/6 beta-carotene + 1/12 alpha-carotene + 1/12 beta-cryptoxanthin) |
VITA | mcg | 3 | -- | -- | -- | -- |
| Retinol | RETOL | mcg | 0 | -- | -- | -- | 1 |
| Beta-carotene equivalents | CARTBEQ | mcg | 18 | -- | -- | -- | -- |
| Alpha-carotene | CARTA | mcg | 0 | -- | -- | -- | 1 |
| Beta-carotene | CARTB | mcg | 18 | -- | -- | -- | 1 |
| Beta cryptoxanthin | CRYPXB | mcg | 0 | -- | -- | -- | 1 |
| Vitamin E | VITE | mg | -- | -- | -- | -- | -- |
| Alpha tocopherol | TOCPHA | mg | 0.36 | -- | -- | -- | 1 |
| Thiamin | THIA | mg | 0.43 | -- | -- | -- | 1 |
| Riboflavin | RIBF | mg | 0.09 | -- | -- | -- | 1 |
| Vitamin B6 | VIT B6 - | mg | 0.28 | -- | -- | -- | 1 |
| Niacin | NIA | mg | 2.4 | -- | -- | -- | 1 |
| Folate,total | FOL | mcg | 640 | -- | -- | -- | 1 |
| Vitamin C | VITC- | mg | 2 | -- | -- | -- | 1 |


