| Food code | P0005 |
|---|---|
| Food group | Pulses |
| Food name in English | Mung bean, mature, whole, dried, raw |
| Scientific name | Vigna radiata |
| BiblioID | (uPulses1.0(VIR001)) |
| Components | TAGNAME | Unit | Value per 100 g EP* *edible portion on fresh weight basis |
min | max | SD | n |
|---|---|---|---|---|---|---|---|
| Proximates | |||||||
| Edible portion coefficient | EDIBLE | 1.00 | -- | -- | -- | -- | |
| Energy | ENERC | kJ | 1 370 | -- | -- | -- | -- |
| Energy | ENERC | kcal | 325 | -- | -- | -- | -- |
| Water | WATER | g | 9.7 | -- | -- | -- | 1 |
| Protein | PROTCNT | g | 20.9 | -- | -- | -- | -- |
| Fat | FAT - | g | 1.3 | -- | -- | -- | 1 |
| Carbohydrate available, calculated by difference | CHOAVLDF | g | 49.6 | -- | -- | -- | -- |
| Fibre, total dietary | FIBTG | g | 15.4 | -- | -- | -- | 1 |
| Fibre crude | FIBC | g | -- | -- | -- | -- | -- |
| Ash | ASH | g | 3.1 | -- | -- | -- | 1 |
| Minerals | |||||||
| Calcium | CA | mg | 89 | -- | -- | -- | 1 |
| Iron | FE | mg | 4.4 | -- | -- | -- | 1 |
| Potassium | P | mg | 1180 | -- | -- | -- | 1 |
| Magnesium | MG | mg | 139 | -- | -- | -- | 1 |
| Phosphorus | P | mg | 350 | -- | -- | -- | 1 |
| Copper | CU | mg | 1.16 | -- | -- | -- | 1 |
| Zinc | ZN | mg | 1.62 | -- | -- | -- | 1 |
| Vitamins | |||||||
| Vitamin A(RAE) expressed in retinol activity equivalent (retinol + 1/12 beta-carotene + 1/24 alpha carotene + 1/24 beta-cryptoxanthin) |
VITA_RAE | mcg | 7 | -- | -- | -- | -- |
| Vitamin A(RE)
expressed in retinol equivalent (retinol + 1/6 beta-carotene + 1/12 alpha-carotene + 1/12 beta-cryptoxanthin) |
VITA | mcg | 14 | -- | -- | -- | -- |
| Retinol | RETOL | mcg | 0 | -- | -- | -- | 1 |
| Beta-carotene equivalents | CARTBEQ | mcg | 85 | -- | -- | -- | -- |
| Alpha-carotene | CARTA | mcg | 0 | -- | -- | -- | 1 |
| Beta-carotene | CARTB | mcg | 85 | -- | -- | -- | 1 |
| Beta cryptoxanthin | CRYPXB | mcg | 0 | -- | -- | -- | 1 |
| Vitamin E | VITE | mg | -- | -- | -- | -- | -- |
| Alpha tocopherol | TOCPHA | mg | 0.32 | -- | -- | -- | 1 |
| Thiamin | THIA | mg | 0.37 | -- | -- | -- | 1 |
| Riboflavin | RIBF | mg | 0.27 | -- | -- | -- | 1 |
| Vitamin B6 | VIT B6 - | mg | 0.33 | -- | -- | -- | 1 |
| Niacin | NIA | mg | 2.2 | -- | -- | -- | 1 |
| Folate,total | FOL | mcg | 620 | -- | -- | -- | 1 |
| Vitamin C | VITC- | mg | 3 | -- | -- | -- | 1 |


