| Food code | P0003 |
|---|---|
| Food group | Pulses |
| Food name in English | Pigeon pea, mature, whole, dried, raw |
| Scientific name | Cajanus cajan |
| BiblioID | (uPulses1.0(CAC002)) |
| Components | TAGNAME | Unit | Value per 100 g EP* *edible portion on fresh weight basis |
min | max | SD | n |
|---|---|---|---|---|---|---|---|
| Proximates | |||||||
| Edible portion coefficient | EDIBLE | 1.00 | -- | -- | -- | -- | |
| Energy | ENERC | kJ | 1 290 | -- | -- | -- | -- |
| Energy | ENERC | kcal | 307 | -- | -- | -- | -- |
| Water | WATER | g | 11.7 | -- | -- | -- | 1 |
| Protein | PROTCNT | g | 21.5 | -- | -- | -- | -- |
| Fat | FAT - | g | 2.3 | -- | -- | -- | 1 |
| Carbohydrate available, calculated by difference | CHOAVLDF | g | 39.7 | -- | -- | -- | -- |
| Fibre, total dietary | FIBTG | g | 21.0 | -- | -- | -- | 1 |
| Fibre crude | FIBC | g | -- | -- | -- | -- | -- |
| Ash | ASH | g | 3.9 | -- | -- | -- | 1 |
| Minerals | |||||||
| Calcium | CA | mg | 134 | -- | -- | -- | 1 |
| Iron | FE | mg | 6.6 | -- | -- | -- | 1 |
| Potassium | P | mg | 1620 | -- | -- | -- | 1 |
| Magnesium | MG | mg | 119 | -- | -- | -- | 1 |
| Phosphorus | P | mg | 261 | -- | -- | -- | 1 |
| Copper | CU | mg | 1.14 | -- | -- | -- | 1 |
| Zinc | ZN | mg | 5.70 | -- | -- | -- | 1 |
| Vitamins | |||||||
| Vitamin A(RAE) expressed in retinol activity equivalent (retinol + 1/12 beta-carotene + 1/24 alpha carotene + 1/24 beta-cryptoxanthin) |
VITA_RAE | mcg | 10 | -- | -- | -- | -- |
| Vitamin A(RE)
expressed in retinol equivalent (retinol + 1/6 beta-carotene + 1/12 alpha-carotene + 1/12 beta-cryptoxanthin) |
VITA | mcg | 21 | -- | -- | -- | -- |
| Retinol | RETOL | mcg | 0 | -- | -- | -- | 1 |
| Beta-carotene equivalents | CARTBEQ | mcg | 124 | -- | -- | -- | 1 |
| Alpha-carotene | CARTA | mcg | 0 | -- | -- | -- | 1 |
| Beta-carotene | CARTB | mcg | 124 | -- | -- | -- | 1 |
| Beta cryptoxanthin | CRYPXB | mcg | 0 | -- | -- | -- | 1 |
| Vitamin E | VITE | mg | -- | -- | -- | -- | -- |
| Alpha tocopherol | TOCPHA | mg | 1.06 | -- | -- | -- | 1 |
| Thiamin | THIA | mg | 0.81 | -- | -- | -- | 1 |
| Riboflavin | RIBF | mg | 0.16 | -- | -- | -- | 1 |
| Vitamin B6 | VIT B6 - | mg | 0.24 | -- | -- | -- | 1 |
| Niacin | NIA | mg | 5.7 | -- | -- | -- | 1 |
| Folate,total | FOL | mcg | 340 | -- | -- | -- | 1 |
| Vitamin C | VITC- | mg | 1 | -- | -- | -- | 1 |


