Food code | P0002 |
---|---|
Food group | Pulses |
Food name in English | Hyacinth bean, mature, whole, water-soaked, boiled |
Scientific name | Lablab purpureus |
BiblioID | (uPulses1.0 (LAP003)) |
Components | TAGNAME | Unit | Value per 100 g EP* *edible portion on fresh weight basis |
min | max | SD | n |
---|---|---|---|---|---|---|---|
Proximates | |||||||
Edible portion coefficient | EDIBLE | 1.00 | -- | -- | -- | -- | |
Energy | ENERC | kJ | 323 | -- | -- | -- | -- |
Energy | ENERC | kcal | 77 | -- | -- | -- | -- |
Water | WATER | g | 78.6 | -- | -- | -- | 1 |
Protein | PROTCNT | g | 5.6 | -- | -- | -- | -- |
Fat | FAT - | g | 0.4 | -- | -- | -- | 1 |
Carbohydrate available, calculated by difference | CHOAVLDF | g | 10.7 | -- | -- | -- | -- |
Fibre, total dietary | FIBTG | g | 3.9 | -- | -- | -- | 1 |
Fibre crude | FIBC | g | -- | -- | -- | -- | -- |
Ash | ASH | g | 0.8 | -- | -- | -- | 1 |
Minerals | |||||||
Calcium | CA | mg | 10 | -- | -- | -- | 1 |
Iron | FE | mg | 1.4 | -- | -- | -- | 1 |
Potassium | P | mg | 370 | -- | -- | -- | 1 |
Magnesium | MG | mg | 101 | -- | -- | -- | 1 |
Phosphorus | P | mg | 86 | -- | -- | -- | 1 |
Copper | CU | mg | 0.33 | -- | -- | -- | 1 |
Zinc | ZN | mg | 1.36 | -- | -- | -- | 1 |
Vitamins | |||||||
Vitamin A(RAE) expressed in retinol activity equivalent (retinol + 1/12 beta-carotene + 1/24 alpha carotene + 1/24 beta-cryptoxanthin) |
VITA_RAE | mcg | 0 | -- | -- | -- | -- |
Vitamin A(RE)
expressed in retinol equivalent (retinol + 1/6 beta-carotene + 1/12 alpha-carotene + 1/12 beta-cryptoxanthin) |
VITA | mcg | -- | -- | -- | -- | -- |
Retinol | RETOL | mcg | 0 | -- | -- | -- | 1 |
Beta-carotene equivalents | CARTBEQ | mcg | 0 | -- | -- | -- | -- |
Alpha-carotene | CARTA | mcg | 2 | -- | -- | -- | 1 |
Beta-carotene | CARTB | mcg | 0 | -- | -- | -- | 1 |
Beta cryptoxanthin | CRYPXB | mcg | 0 | -- | -- | -- | 1 |
Vitamin E | VITE | mg | -- | -- | -- | -- | -- |
Alpha tocopherol | TOCPHA | mg | -- | -- | -- | -- | -- |
Thiamin | THIA | mg | 0.12 | -- | -- | -- | 1 |
Riboflavin | RIBF | mg | 0.03 | -- | -- | -- | 1 |
Vitamin B6 | VIT B6 - | mg | 0.03 | -- | -- | -- | 1 |
Niacin | NIA | mg | 0.5 | -- | -- | -- | 1 |
Folate,total | FOL | mcg | 3 | -- | -- | -- | 1 |
Vitamin C | VITC- | mg | 0 | -- | -- | -- | 1 |