| Food code | P0001 |
|---|---|
| Food group | Pulses |
| Food name in English | Hyacinth bean, mature, whole, raw |
| Scientific name | Lablab purpureus |
| BiblioID | (uPulses1.0(LAP001)) |
| Components | TAGNAME | Unit | Value per 100 g EP* *edible portion on fresh weight basis |
min | max | SD | n |
|---|---|---|---|---|---|---|---|
| Proximates | |||||||
| Edible portion coefficient | EDIBLE | 1.00 | -- | -- | -- | -- | |
| Energy | ENERC | kJ | 1 330 | -- | -- | -- | -- |
| Energy | ENERC | kcal | 316 | -- | -- | -- | -- |
| Water | WATER | g | 11.7 | -- | -- | -- | 1 |
| Protein | PROTCNT | g | 23.2 | -- | -- | -- | -- |
| Fat | FAT - | g | 1.5 | -- | -- | -- | 1 |
| Carbohydrate available, calculated by difference | CHOAVLDF | g | 44.2 | -- | -- | -- | -- |
| Fibre, total dietary | FIBTG | g | 16.2 | -- | -- | -- | 1 |
| Fibre crude | FIBC | g | -- | -- | -- | -- | -- |
| Ash | ASH | g | 3.2 | -- | -- | -- | 1 |
| Minerals | |||||||
| Calcium | CA | mg | 43 | -- | -- | -- | 1 |
| Iron | FE | mg | 5.9 | -- | -- | -- | 1 |
| Potassium | P | mg | 1700 | -- | -- | -- | 1 |
| Magnesium | MG | mg | 417 | -- | -- | -- | 1 |
| Phosphorus | P | mg | 357 | -- | -- | -- | 1 |
| Copper | CU | mg | 1.37 | -- | -- | -- | 1 |
| Zinc | ZN | mg | 5.60 | -- | -- | -- | 1 |
| Vitamins | |||||||
| Vitamin A(RAE) expressed in retinol activity equivalent (retinol + 1/12 beta-carotene + 1/24 alpha carotene + 1/24 beta-cryptoxanthin) |
VITA_RAE | mcg | 0 | -- | -- | -- | -- |
| Vitamin A(RE)
expressed in retinol equivalent (retinol + 1/6 beta-carotene + 1/12 alpha-carotene + 1/12 beta-cryptoxanthin) |
VITA | mcg | 1 | -- | -- | -- | -- |
| Retinol | RETOL | mcg | 0 | -- | -- | -- | 1 |
| Beta-carotene equivalents | CARTBEQ | mcg | 5 | -- | -- | -- | -- |
| Alpha-carotene | CARTA | mcg | 7 | -- | -- | -- | 1 |
| Beta-carotene | CARTB | mcg | 2 | -- | -- | -- | 1 |
| Beta cryptoxanthin | CRYPXB | mcg | 0 | -- | -- | -- | 1 |
| Vitamin E | VITE | mg | -- | -- | -- | -- | -- |
| Alpha tocopherol | TOCPHA | mg | -- | -- | -- | -- | -- |
| Thiamin | THIA | mg | 0.69 | -- | -- | -- | 1 |
| Riboflavin | RIBF | mg | 0.13 | -- | -- | -- | 1 |
| Vitamin B6 | VIT B6 - | mg | 0.16 | -- | -- | -- | 1 |
| Niacin | NIA | mg | 2.9 | -- | -- | -- | 1 |
| Folate,total | FOL | mcg | 23 | -- | -- | -- | 1 |
| Vitamin C | VITC- | mg | 0 | -- | -- | -- | 1 |


