Food code | N0006 |
---|---|
Food group | Nuts and seeds |
Food name in English | Seeds, sesame seeds, whole, dried |
Scientific name | Sesamum indicum |
BiblioID | (SR28(12023)) |
Components | TAGNAME | Unit | Value per 100 g EP* *edible portion on fresh weight basis |
min | max | SD | n |
---|---|---|---|---|---|---|---|
Proximates | |||||||
Edible portion coefficient | EDIBLE | -- | -- | -- | -- | -- | |
Energy | ENERC | kJ | 2 430 | -- | -- | -- | -- |
Energy | ENERC | kcal | 588 | -- | -- | -- | -- |
Water | WATER | g | 4.7 | -- | -- | -- | 1 |
Protein | PROTCNT | g | 17.7 | -- | -- | -- | 1 |
Fat | FAT - | g | 49.7 | -- | -- | -- | 1 |
Carbohydrate available, calculated by difference | CHOAVLDF | g | 11.7 | -- | -- | -- | -- |
Fibre, total dietary | FIBTG | g | 11.8 | -- | -- | -- | 1 |
Fibre crude | FIBC | g | -- | -- | -- | -- | -- |
Ash | ASH | g | 4.5 | -- | -- | -- | 1 |
Minerals | |||||||
Calcium | CA | mg | 975 | -- | -- | -- | 1 |
Iron | FE | mg | 14.6 | -- | -- | -- | 1 |
Potassium | P | mg | 468 | -- | -- | -- | 1 |
Magnesium | MG | mg | 351 | -- | -- | -- | 1 |
Phosphorus | P | mg | 629 | -- | -- | -- | 1 |
Copper | CU | mg | 4.08 | -- | -- | -- | 1 |
Zinc | ZN | mg | 7.75 | -- | -- | -- | 1 |
Vitamins | |||||||
Vitamin A(RAE) expressed in retinol activity equivalent (retinol + 1/12 beta-carotene + 1/24 alpha carotene + 1/24 beta-cryptoxanthin) |
VITA_RAE | mcg | 0 | -- | -- | -- | -- |
Vitamin A(RE)
expressed in retinol equivalent (retinol + 1/6 beta-carotene + 1/12 alpha-carotene + 1/12 beta-cryptoxanthin) |
VITA | mcg | 1 | -- | -- | -- | -- |
Retinol | RETOL | mcg | 0 | -- | -- | -- | 1 |
Beta-carotene equivalents | CARTBEQ | mcg | 5 | -- | -- | -- | 1 |
Alpha-carotene | CARTA | mcg | 0 | -- | -- | -- | 1 |
Beta-carotene | CARTB | mcg | 5 | -- | -- | -- | 1 |
Beta cryptoxanthin | CRYPXB | mcg | 0 | -- | -- | -- | 1 |
Vitamin E | VITE | mg | 0.25 | -- | -- | -- | 1 |
Alpha tocopherol | TOCPHA | mg | 0.25 | -- | -- | -- | 1 |
Thiamin | THIA | mg | 0.79 | -- | -- | -- | 1 |
Riboflavin | RIBF | mg | 0.25 | -- | -- | -- | 1 |
Vitamin B6 | VIT B6 - | mg | 0.79 | -- | -- | -- | 1 |
Niacin | NIA | mg | 4.5 | -- | -- | -- | 1 |
Folate,total | FOL | mcg | 97 | -- | -- | -- | 1 |
Vitamin C | VITC- | mg | 0 | -- | -- | -- | 1 |