Food code | N0005 |
---|---|
Food group | Nuts and seeds |
Food name in English | Coconut, immature kernel, fresh, raw |
Scientific name | Cocos nucifera |
BiblioID | (WA2012(06_004)) |
Components | TAGNAME | Unit | Value per 100 g EP* *edible portion on fresh weight basis |
min | max | SD | n |
---|---|---|---|---|---|---|---|
Proximates | |||||||
Edible portion coefficient | EDIBLE | 0.30 | -- | -- | -- | -- | |
Energy | ENERC | kJ | 668 | -- | -- | -- | -- |
Energy | ENERC | kcal | 162 | -- | -- | -- | -- |
Water | WATER | g | 74.0 | -- | -- | -- | 1 |
Protein | PROTCNT | g | 1.6 | -- | -- | -- | -- |
Fat | FAT - | g | 13.5 | -- | -- | -- | 1 |
Carbohydrate available, calculated by difference | CHOAVLDF | g | 6.7 | -- | -- | -- | -- |
Fibre, total dietary | FIBTG | g | -- | -- | -- | -- | -- |
Fibre crude | FIBC | g | 3.3 | -- | -- | -- | 1 |
Ash | ASH | g | 0.8 | -- | -- | -- | 1 |
Minerals | |||||||
Calcium | CA | mg | 19 | -- | -- | -- | 1 |
Iron | FE | mg | 2.2 | -- | -- | -- | 1 |
Potassium | P | mg | 218 | -- | -- | -- | 1 |
Magnesium | MG | mg | 17 | -- | -- | -- | 1 |
Phosphorus | P | mg | 111 | -- | -- | -- | 1 |
Copper | CU | mg | 0.19 | -- | -- | -- | 1 |
Zinc | ZN | mg | 0.39 | -- | -- | -- | 1 |
Vitamins | |||||||
Vitamin A(RAE) expressed in retinol activity equivalent (retinol + 1/12 beta-carotene + 1/24 alpha carotene + 1/24 beta-cryptoxanthin) |
VITA_RAE | mcg | 0 | -- | -- | -- | -- |
Vitamin A(RE)
expressed in retinol equivalent (retinol + 1/6 beta-carotene + 1/12 alpha-carotene + 1/12 beta-cryptoxanthin) |
VITA | mcg | 0 | -- | -- | -- | -- |
Retinol | RETOL | mcg | 0 | -- | -- | -- | 1 |
Beta-carotene equivalents | CARTBEQ | mcg | 0 | -- | -- | -- | 1 |
Alpha-carotene | CARTA | mcg | -- | -- | -- | -- | -- |
Beta-carotene | CARTB | mcg | -- | -- | -- | -- | -- |
Beta cryptoxanthin | CRYPXB | mcg | -- | -- | -- | -- | -- |
Vitamin E | VITE | mg | 0.27 | -- | -- | -- | 1 |
Alpha tocopherol | TOCPHA | mg | -- | -- | -- | -- | -- |
Thiamin | THIA | mg | 0.07 | -- | -- | -- | 1 |
Riboflavin | RIBF | mg | 0.05 | -- | -- | -- | 1 |
Vitamin B6 | VIT B6 - | mg | 0.02 | -- | -- | -- | 1 |
Niacin | NIA | mg | 0.6 | -- | -- | -- | 1 |
Folate,total | FOL | mcg | 12 | -- | -- | -- | 1 |
Vitamin C | VITC- | mg | 2 | -- | -- | -- | 1 |