| Food code | N0003 |
|---|---|
| Food group | Nuts and seeds |
| Food name in English | Cashew nut, raw |
| Scientific name | Anacardium occidentale |
| BiblioID | (WA2012(06_001)) |
| Components | TAGNAME | Unit | Value per 100 g EP* *edible portion on fresh weight basis |
min | max | SD | n |
|---|---|---|---|---|---|---|---|
| Proximates | |||||||
| Edible portion coefficient | EDIBLE | 1.00 | -- | -- | -- | -- | |
| Energy | ENERC | kJ | 2 430 | -- | -- | -- | -- |
| Energy | ENERC | kcal | 585 | -- | -- | -- | -- |
| Water | WATER | g | 5.3 | -- | -- | -- | 1 |
| Protein | PROTCNT | g | 17.7 | -- | -- | -- | -- |
| Fat | FAT - | g | 44.4 | -- | -- | -- | 1 |
| Carbohydrate available, calculated by difference | CHOAVLDF | g | 27.0 | -- | -- | -- | -- |
| Fibre, total dietary | FIBTG | g | 3.1 | -- | -- | -- | 1 |
| Fibre crude | FIBC | g | -- | -- | -- | -- | -- |
| Ash | ASH | g | 2.5 | -- | -- | -- | 1 |
| Minerals | |||||||
| Calcium | CA | mg | 44 | -- | -- | -- | 1 |
| Iron | FE | mg | 6.4 | -- | -- | -- | 1 |
| Potassium | P | mg | 641 | -- | -- | -- | 1 |
| Magnesium | MG | mg | 267 | -- | -- | -- | 1 |
| Phosphorus | P | mg | 509 | -- | -- | -- | 1 |
| Copper | CU | mg | 2.15 | -- | -- | -- | 1 |
| Zinc | ZN | mg | 4.59 | -- | -- | -- | 1 |
| Vitamins | |||||||
| Vitamin A(RAE) expressed in retinol activity equivalent (retinol + 1/12 beta-carotene + 1/24 alpha carotene + 1/24 beta-cryptoxanthin) |
VITA_RAE | mcg | 0 | -- | -- | -- | -- |
| Vitamin A(RE)
expressed in retinol equivalent (retinol + 1/6 beta-carotene + 1/12 alpha-carotene + 1/12 beta-cryptoxanthin) |
VITA | mcg | 1 | -- | -- | -- | -- |
| Retinol | RETOL | mcg | 0 | -- | -- | -- | 1 |
| Beta-carotene equivalents | CARTBEQ | mcg | 3 | -- | -- | -- | 1 |
| Alpha-carotene | CARTA | mcg | -- | -- | -- | -- | -- |
| Beta-carotene | CARTB | mcg | -- | -- | -- | -- | -- |
| Beta cryptoxanthin | CRYPXB | mcg | -- | -- | -- | -- | -- |
| Vitamin E | VITE | mg | 0.78 | -- | -- | -- | 1 |
| Alpha tocopherol | TOCPHA | mg | -- | -- | -- | -- | -- |
| Thiamin | THIA | mg | 0.60 | -- | -- | -- | 1 |
| Riboflavin | RIBF | mg | 0.18 | -- | -- | -- | 1 |
| Vitamin B6 | VIT B6 - | mg | 0.45 | -- | -- | -- | 1 |
| Niacin | NIA | mg | 1.5 | -- | -- | -- | 1 |
| Folate,total | FOL | mcg | 46 | -- | -- | -- | 1 |
| Vitamin C | VITC- | mg | 0 | -- | -- | -- | 1 |


