Food code | N0002 |
---|---|
Food group | Nuts and seeds |
Food name in English | Nuts, macadamia nuts, raw |
Scientific name | Macadamia integrifolia |
BiblioID | (SR28(12131)) |
Components | TAGNAME | Unit | Value per 100 g EP* *edible portion on fresh weight basis |
min | max | SD | n |
---|---|---|---|---|---|---|---|
Proximates | |||||||
Edible portion coefficient | EDIBLE | 0.31 | -- | -- | -- | -- | |
Energy | ENERC | kJ | 3 110 | -- | -- | -- | -- |
Energy | ENERC | kcal | 752 | -- | -- | -- | -- |
Water | WATER | g | 1.4 | -- | -- | -- | 1 |
Protein | PROTCNT | g | 7.9 | -- | -- | -- | -- |
Fat | FAT - | g | 75.8 | -- | -- | -- | 1 |
Carbohydrate available, calculated by difference | CHOAVLDF | g | 5.2 | -- | -- | -- | -- |
Fibre, total dietary | FIBTG | g | 8.6 | -- | -- | -- | 1 |
Fibre crude | FIBC | g | -- | -- | -- | -- | -- |
Ash | ASH | g | 1.1 | -- | -- | -- | 1 |
Minerals | |||||||
Calcium | CA | mg | 85 | -- | -- | -- | 1 |
Iron | FE | mg | 3.7 | -- | -- | -- | 1 |
Potassium | P | mg | 368 | -- | -- | -- | 1 |
Magnesium | MG | mg | 130 | -- | -- | -- | 1 |
Phosphorus | P | mg | 188 | -- | -- | -- | 1 |
Copper | CU | mg | 0.76 | -- | -- | -- | 1 |
Zinc | ZN | mg | 1.30 | -- | -- | -- | 1 |
Vitamins | |||||||
Vitamin A(RAE) expressed in retinol activity equivalent (retinol + 1/12 beta-carotene + 1/24 alpha carotene + 1/24 beta-cryptoxanthin) |
VITA_RAE | mcg | 0 | -- | -- | -- | -- |
Vitamin A(RE)
expressed in retinol equivalent (retinol + 1/6 beta-carotene + 1/12 alpha-carotene + 1/12 beta-cryptoxanthin) |
VITA | mcg | 0 | -- | -- | -- | -- |
Retinol | RETOL | mcg | 0 | -- | -- | -- | 1 |
Beta-carotene equivalents | CARTBEQ | mcg | 0 | -- | -- | -- | 1 |
Alpha-carotene | CARTA | mcg | -- | -- | -- | -- | -- |
Beta-carotene | CARTB | mcg | -- | -- | -- | -- | -- |
Beta cryptoxanthin | CRYPXB | mcg | -- | -- | -- | -- | -- |
Vitamin E | VITE | mg | -- | -- | -- | -- | -- |
Alpha tocopherol | TOCPHA | mg | 0.54 | -- | -- | -- | 1 |
Thiamin | THIA | mg | 1.20 | -- | -- | -- | 1 |
Riboflavin | RIBF | mg | 0.16 | -- | -- | -- | 1 |
Vitamin B6 | VIT B6 - | mg | 0.28 | -- | -- | -- | 1 |
Niacin | NIA | mg | 2.5 | -- | -- | -- | 1 |
Folate,total | FOL | mcg | 11 | -- | -- | -- | 1 |
Vitamin C | VITC- | mg | 1 | -- | -- | -- | 1 |