| Food code | N0001 |
|---|---|
| Food group | Nuts and seeds |
| Food name in English | Groundnuts/peanuts, raw |
| Scientific name | Arachis hypogaea |
| BiblioID | (SR28(16087), WA2012(06_025)) |
| Components | TAGNAME | Unit | Value per 100 g EP* *edible portion on fresh weight basis |
min | max | SD | n |
|---|---|---|---|---|---|---|---|
| Proximates | |||||||
| Edible portion coefficient | EDIBLE | 1.00 | -- | -- | -- | -- | |
| Energy | ENERC | kJ | 2 400 | -- | -- | -- | -- |
| Energy | ENERC | kcal | 580 | -- | -- | -- | -- |
| Water | WATER | g | 6.9 | 6.5 | 7.2 | -- | 2 |
| Protein | PROTCNT | g | 24.1 | -- | -- | -- | -- |
| Fat | FAT - | g | 46.9 | 44.5 | 49.2 | -- | 2 |
| Carbohydrate available, calculated by difference | CHOAVLDF | g | 11.2 | -- | -- | -- | -- |
| Fibre, total dietary | FIBTG | g | 8.5 | 8.5 | 8.5 | -- | 2 |
| Fibre crude | FIBC | g | -- | -- | -- | -- | -- |
| Ash | ASH | g | 2.5 | 2.3 | 2.6 | -- | 2 |
| Minerals | |||||||
| Calcium | CA | mg | 72 | 51 | 92 | -- | 2 |
| Iron | FE | mg | 4.6 | -- | -- | -- | 1 |
| Potassium | P | mg | 713 | 705 | 720 | -- | 2 |
| Magnesium | MG | mg | 180 | 168 | 191 | -- | 2 |
| Phosphorus | P | mg | 385 | 376 | 394 | -- | 2 |
| Copper | CU | mg | 1.00 | 0.85 | 1.14 | -- | 2 |
| Zinc | ZN | mg | 2.88 | 2.49 | 3.27 | -- | 2 |
| Vitamins | |||||||
| Vitamin A(RAE) expressed in retinol activity equivalent (retinol + 1/12 beta-carotene + 1/24 alpha carotene + 1/24 beta-cryptoxanthin) |
VITA_RAE | mcg | 0 | -- | -- | -- | -- |
| Vitamin A(RE)
expressed in retinol equivalent (retinol + 1/6 beta-carotene + 1/12 alpha-carotene + 1/12 beta-cryptoxanthin) |
VITA | mcg | 0 | -- | -- | -- | -- |
| Retinol | RETOL | mcg | 0 | -- | -- | -- | 1 |
| Beta-carotene equivalents | CARTBEQ | mcg | 0 | -- | -- | -- | 1 |
| Alpha-carotene | CARTA | mcg | -- | -- | -- | -- | -- |
| Beta-carotene | CARTB | mcg | -- | -- | -- | -- | -- |
| Beta cryptoxanthin | CRYPXB | mcg | -- | -- | -- | -- | -- |
| Vitamin E | VITE | mg | 8.33 | -- | -- | -- | 1 |
| Alpha tocopherol | TOCPHA | mg | -- | -- | -- | -- | -- |
| Thiamin | THIA | mg | 0.75 | 0.64 | 0.87 | -- | 2 |
| Riboflavin | RIBF | mg | 0.13 | 0.13 | 0.14 | -- | 2 |
| Vitamin B6 | VIT B6 - | mg | 0.47 | 0.35 | 0.58 | -- | 2 |
| Niacin | NIA | mg | -- | -- | -- | -- | -- |
| Folate,total | FOL | mcg | 174 | 109 | 240 | -- | 2 |
| Vitamin C | VITC- | mg | 0 | 0 | 0 | -- | 2 |


