Food code | F0067 |
---|---|
Food group | Fruits |
Food name in English | Black olive, raw |
Scientific name | Canarium schweinfurtii |
BiblioID | (LR_226, Ciqual (13506)) |
Components | TAGNAME | Unit | Value per 100 g EP* *edible portion on fresh weight basis |
min | max | SD | n |
---|---|---|---|---|---|---|---|
Proximates | |||||||
Edible portion coefficient | EDIBLE | -- | -- | -- | -- | -- | |
Energy | ENERC | kJ | 1 290 | -- | -- | -- | -- |
Energy | ENERC | kcal | 312 | -- | -- | -- | -- |
Water | WATER | g | 47.4 | 43.3 | 51.6 | 3.7 | 4 |
Protein | PROTCNT | g | 3.4 | -- | -- | -- | -- |
Fat | FAT - | g | 24.3 | 15.9 | 32.9 | 7.9 | 4 |
Carbohydrate available, calculated by difference | CHOAVLDF | g | 17.8 | -- | -- | -- | -- |
Fibre, total dietary | FIBTG | g | -- | -- | -- | -- | -- |
Fibre crude | FIBC | g | 4.3 | -- | -- | -- | 1 |
Ash | ASH | g | 2.8 | 2.2 | 3.3 | 0.6 | 3 |
Minerals | |||||||
Calcium | CA | mg | 118 | -- | -- | -- | 1 |
Iron | FE | mg | 5.0 | -- | -- | -- | 1 |
Potassium | P | mg | -- | -- | -- | -- | -- |
Magnesium | MG | mg | -- | -- | -- | -- | -- |
Phosphorus | P | mg | 239 | -- | -- | -- | 1 |
Copper | CU | mg | -- | -- | -- | -- | -- |
Zinc | ZN | mg | -- | -- | -- | -- | -- |
Vitamins | |||||||
Vitamin A(RAE) expressed in retinol activity equivalent (retinol + 1/12 beta-carotene + 1/24 alpha carotene + 1/24 beta-cryptoxanthin) |
VITA_RAE | mcg | -- | -- | -- | -- | -- |
Vitamin A(RE)
expressed in retinol equivalent (retinol + 1/6 beta-carotene + 1/12 alpha-carotene + 1/12 beta-cryptoxanthin) |
VITA | mcg | -- | -- | -- | -- | -- |
Retinol | RETOL | mcg | -- | -- | -- | -- | -- |
Beta-carotene equivalents | CARTBEQ | mcg | -- | -- | -- | -- | -- |
Alpha-carotene | CARTA | mcg | -- | -- | -- | -- | -- |
Beta-carotene | CARTB | mcg | -- | -- | -- | -- | -- |
Beta cryptoxanthin | CRYPXB | mcg | -- | -- | -- | -- | -- |
Vitamin E | VITE | mg | -- | -- | -- | -- | -- |
Alpha tocopherol | TOCPHA | mg | -- | -- | -- | -- | -- |
Thiamin | THIA | mg | -- | -- | -- | -- | -- |
Riboflavin | RIBF | mg | -- | -- | -- | -- | -- |
Vitamin B6 | VIT B6 - | mg | -- | -- | -- | -- | -- |
Niacin | NIA | mg | -- | -- | -- | -- | -- |
Folate,total | FOL | mcg | -- | -- | -- | -- | -- |
Vitamin C | VITC- | mg | -- | -- | -- | -- | -- |