Food code | F0064 |
---|---|
Food group | Fruits |
Food name in English | Bushbutter/African pear pulp, ripe, raw |
Scientific name | Dacryodes edulis |
BiblioID | (BS) |
Components | TAGNAME | Unit | Value per 100 g EP* *edible portion on fresh weight basis |
min | max | SD | n |
---|---|---|---|---|---|---|---|
Proximates | |||||||
Edible portion coefficient | EDIBLE | -- | -- | -- | -- | -- | |
Energy | ENERC | kJ | 1 010 | -- | -- | -- | -- |
Energy | ENERC | kcal | 244 | -- | -- | -- | -- |
Water | WATER | g | 63.1 | -- | -- | -- | 1 |
Protein | PROTCNT | g | 3.5 | -- | -- | -- | -- |
Fat | FAT - | g | 21.0 | -- | -- | -- | 1 |
Carbohydrate available, calculated by difference | CHOAVLDF | g | 9.4 | -- | -- | -- | -- |
Fibre, total dietary | FIBTG | g | -- | -- | -- | -- | -- |
Fibre crude | FIBC | g | 1.6 | -- | -- | -- | 1 |
Ash | ASH | g | 1.4 | -- | -- | -- | 1 |
Minerals | |||||||
Calcium | CA | mg | 50 | -- | -- | -- | 1 |
Iron | FE | mg | 1.7 | -- | -- | -- | 1 |
Potassium | P | mg | 443 | -- | -- | -- | 1 |
Magnesium | MG | mg | 47 | -- | -- | -- | 1 |
Phosphorus | P | mg | 60 | -- | -- | -- | 1 |
Copper | CU | mg | 0.52 | -- | -- | -- | 1 |
Zinc | ZN | mg | 0.47 | -- | -- | -- | 1 |
Vitamins | |||||||
Vitamin A(RAE) expressed in retinol activity equivalent (retinol + 1/12 beta-carotene + 1/24 alpha carotene + 1/24 beta-cryptoxanthin) |
VITA_RAE | mcg | -- | -- | -- | -- | -- |
Vitamin A(RE)
expressed in retinol equivalent (retinol + 1/6 beta-carotene + 1/12 alpha-carotene + 1/12 beta-cryptoxanthin) |
VITA | mcg | -- | -- | -- | -- | -- |
Retinol | RETOL | mcg | 0 | -- | -- | -- | 1 |
Beta-carotene equivalents | CARTBEQ | mcg | -- | -- | -- | -- | -- |
Alpha-carotene | CARTA | mcg | -- | -- | -- | -- | -- |
Beta-carotene | CARTB | mcg | -- | -- | -- | -- | -- |
Beta cryptoxanthin | CRYPXB | mcg | -- | -- | -- | -- | -- |
Vitamin E | VITE | mg | -- | -- | -- | -- | -- |
Alpha tocopherol | TOCPHA | mg | -- | -- | -- | -- | -- |
Thiamin | THIA | mg | -- | -- | -- | -- | -- |
Riboflavin | RIBF | mg | -- | -- | -- | -- | -- |
Vitamin B6 | VIT B6 - | mg | -- | -- | -- | -- | -- |
Niacin | NIA | mg | -- | -- | -- | -- | -- |
Folate,total | FOL | mcg | -- | -- | -- | -- | -- |
Vitamin C | VITC- | mg | 25 | -- | -- | -- | 1 |