Food code | F0062 |
---|---|
Food group | Fruits |
Food name in English | Prickly pear, pulp, raw |
Scientific name | Opuntia ficus-indica |
BiblioID | (LR_238, LR_239, Ciqual (13063), SR28(09287), BioFoodComp4.0 (0600142, 0600485) ) |
Components | TAGNAME | Unit | Value per 100 g EP* *edible portion on fresh weight basis |
min | max | SD | n |
---|---|---|---|---|---|---|---|
Proximates | |||||||
Edible portion coefficient | EDIBLE | 0.67 | -- | -- | -- | -- | |
Energy | ENERC | kJ | 165 | -- | -- | -- | -- |
Energy | ENERC | kcal | 39 | -- | -- | -- | -- |
Water | WATER | g | 88.4 | 84.5 | 94.0 | 3.5 | 5 |
Protein | PROTCNT | g | 0.7 | 0.3 | 1.3 | 0.4 | 5 |
Fat | FAT - | g | 0.3 | 0.1 | 0.5 | 0.2 | 3 |
Carbohydrate available, calculated by difference | CHOAVLDF | g | 7.3 | -- | -- | -- | -- |
Fibre, total dietary | FIBTG | g | 2.6 | 1.4 | 3.6 | 1.1 | 3 |
Fibre crude | FIBC | g | -- | -- | -- | -- | -- |
Ash | ASH | g | 0.9 | 0.3 | 1.6 | 0.6 | 4 |
Minerals | |||||||
Calcium | CA | mg | 78 | 32 | 177 | 67 | 4 |
Iron | FE | mg | 0.4 | 0.1 | 1.1 | 0.5 | 4 |
Potassium | P | mg | 189 | 129 | 224 | 44 | 4 |
Magnesium | MG | mg | 58 | 23 | 94 | 37 | 4 |
Phosphorus | P | mg | 22 | 14 | 32 | 8 | 4 |
Copper | CU | mg | 0.19 | 0.03 | 0.60 | 0.27 | 4 |
Zinc | ZN | mg | 0.21 | 0.12 | 0.37 | 0.14 | 3 |
Vitamins | |||||||
Vitamin A(RAE) expressed in retinol activity equivalent (retinol + 1/12 beta-carotene + 1/24 alpha carotene + 1/24 beta-cryptoxanthin) |
VITA_RAE | mcg | 4 | -- | -- | -- | -- |
Vitamin A(RE)
expressed in retinol equivalent (retinol + 1/6 beta-carotene + 1/12 alpha-carotene + 1/12 beta-cryptoxanthin) |
VITA | mcg | 7 | -- | -- | -- | -- |
Retinol | RETOL | mcg | 0 | -- | -- | -- | 1 |
Beta-carotene equivalents | CARTBEQ | mcg | 43 | 27 | 59 | -- | 2 |
Alpha-carotene | CARTA | mcg | -- | -- | -- | -- | -- |
Beta-carotene | CARTB | mcg | -- | -- | -- | -- | -- |
Beta cryptoxanthin | CRYPXB | mcg | -- | -- | -- | -- | -- |
Vitamin E | VITE | mg | -- | -- | -- | -- | -- |
Alpha tocopherol | TOCPHA | mg | -- | -- | -- | -- | -- |
Thiamin | THIA | mg | 0.01 | 0.01 | 0.02 | 0.01 | 3 |
Riboflavin | RIBF | mg | 0.04 | 0.02 | 0.06 | 0.02 | 3 |
Vitamin B6 | VIT B6 - | mg | 0.06 | -- | -- | -- | 1 |
Niacin | NIA | mg | 0.4 | 0.2 | 0.5 | 0.1 | 3 |
Folate,total | FOL | mcg | 6 | -- | -- | -- | 1 |
Vitamin C | VITC- | mg | 20 | 2 | 46 | 16 | 5 |