Food code | F0061 |
---|---|
Food group | Fruits |
Food name in English | Fig, fruit, raw |
Scientific name | Ficus sycomorus |
BiblioID | (Ciqual(13562), BioFoodComp4.0(0601372, 0600544)) |
Components | TAGNAME | Unit | Value per 100 g EP* *edible portion on fresh weight basis |
min | max | SD | n |
---|---|---|---|---|---|---|---|
Proximates | |||||||
Edible portion coefficient | EDIBLE | -- | -- | -- | -- | -- | |
Energy | ENERC | kJ | 237 | -- | -- | -- | -- |
Energy | ENERC | kcal | 56 | -- | -- | -- | -- |
Water | WATER | g | 83.8 | 81.2 | 87.5 | 3.3 | 3 |
Protein | PROTCNT | g | 1.1 | 0.9 | 1.4 | 0.3 | 3 |
Fat | FAT - | g | 0.7 | 0.5 | 0.9 | 0.2 | 3 |
Carbohydrate available, calculated by difference | CHOAVLDF | g | 9.5 | -- | -- | -- | -- |
Fibre, total dietary | FIBTG | g | -- | -- | -- | -- | -- |
Fibre crude | FIBC | g | 3.8 | 2.6 | 4.4 | 1.0 | 3 |
Ash | ASH | g | 1.1 | 1.1 | 1.2 | -- | 2 |
Minerals | |||||||
Calcium | CA | mg | 100 | 73 | 118 | 24 | 3 |
Iron | FE | mg | 3.3 | 1.7 | 5.2 | 1.8 | 3 |
Potassium | P | mg | 347 | -- | -- | -- | 1 |
Magnesium | MG | mg | 35 | 27 | 43 | -- | 2 |
Phosphorus | P | mg | 32 | 24 | 37 | 7 | 3 |
Copper | CU | mg | 0.14 | 0.12 | 0.16 | -- | 2 |
Zinc | ZN | mg | 0.37 | 0.36 | 0.38 | -- | 2 |
Vitamins | |||||||
Vitamin A(RAE) expressed in retinol activity equivalent (retinol + 1/12 beta-carotene + 1/24 alpha carotene + 1/24 beta-cryptoxanthin) |
VITA_RAE | mcg | 16 | -- | -- | -- | -- |
Vitamin A(RE)
expressed in retinol equivalent (retinol + 1/6 beta-carotene + 1/12 alpha-carotene + 1/12 beta-cryptoxanthin) |
VITA | mcg | 32 | -- | -- | -- | -- |
Retinol | RETOL | mcg | 0 | -- | -- | -- | 1 |
Beta-carotene equivalents | CARTBEQ | mcg | 192 | -- | -- | -- | 1 |
Alpha-carotene | CARTA | mcg | -- | -- | -- | -- | -- |
Beta-carotene | CARTB | mcg | -- | -- | -- | -- | -- |
Beta cryptoxanthin | CRYPXB | mcg | -- | -- | -- | -- | -- |
Vitamin E | VITE | mg | -- | -- | -- | -- | -- |
Alpha tocopherol | TOCPHA | mg | -- | -- | -- | -- | -- |
Thiamin | THIA | mg | 0.05 | 0.03 | 0.07 | -- | 2 |
Riboflavin | RIBF | mg | 0.04 | 0.03 | 0.05 | -- | 2 |
Vitamin B6 | VIT B6 - | mg | -- | -- | -- | -- | -- |
Niacin | NIA | mg | 0.9 | 0.4 | 1.4 | -- | 2 |
Folate,total | FOL | mcg | -- | -- | -- | -- | -- |
Vitamin C | VITC- | mg | 10 | 7 | 13 | -- | 2 |