Food code | F0060 |
---|---|
Food group | Fruits |
Food name in English | Cashew apple, raw |
Scientific name | Anacardium occidentale |
BiblioID | (LR_219, LR_203, Ciqual (13075)) |
Components | TAGNAME | Unit | Value per 100 g EP* *edible portion on fresh weight basis |
min | max | SD | n |
---|---|---|---|---|---|---|---|
Proximates | |||||||
Edible portion coefficient | EDIBLE | -- | -- | -- | -- | -- | |
Energy | ENERC | kJ | -- | -- | -- | -- | -- |
Energy | ENERC | kcal | -- | -- | -- | -- | -- |
Water | WATER | g | 86.5 | 86.2 | 86.8 | -- | 2 |
Protein | PROTCNT | g | 0.8 | -- | -- | -- | -- |
Fat | FAT - | g | 0.3 | 0.2 | 0.5 | -- | 2 |
Carbohydrate available, calculated by difference | CHOAVLDF | g | -- | -- | -- | -- | -- |
Fibre, total dietary | FIBTG | g | -- | -- | -- | -- | -- |
Fibre crude | FIBC | g | 1.5 | -- | -- | -- | 1 |
Ash | ASH | g | -- | -- | -- | -- | -- |
Minerals | |||||||
Calcium | CA | mg | 6 | 3 | 8 | -- | 2 |
Iron | FE | mg | 0.8 | 0.3 | 1.2 | -- | 2 |
Potassium | P | mg | 102 | 73 | 130 | -- | 2 |
Magnesium | MG | mg | 13 | 10 | 16 | -- | 2 |
Phosphorus | P | mg | 22 | -- | -- | -- | 1 |
Copper | CU | mg | -- | -- | -- | -- | -- |
Zinc | ZN | mg | -- | -- | -- | -- | -- |
Vitamins | |||||||
Vitamin A(RAE) expressed in retinol activity equivalent (retinol + 1/12 beta-carotene + 1/24 alpha carotene + 1/24 beta-cryptoxanthin) |
VITA_RAE | mcg | 6 | -- | -- | -- | -- |
Vitamin A(RE)
expressed in retinol equivalent (retinol + 1/6 beta-carotene + 1/12 alpha-carotene + 1/12 beta-cryptoxanthin) |
VITA | mcg | 13 | -- | -- | -- | -- |
Retinol | RETOL | mcg | 0 | -- | -- | -- | 1 |
Beta-carotene equivalents | CARTBEQ | mcg | 77 | 49 | 115 | 28 | 6 |
Alpha-carotene | CARTA | mcg | -- | 6 | 52 | 17 | 5 |
Beta-carotene | CARTB | mcg | -- | 17 | 68 | 19 | 6 |
Beta cryptoxanthin | CRYPXB | mcg | -- | 8 | 64 | 28 | 5 |
Vitamin E | VITE | mg | -- | -- | -- | -- | -- |
Alpha tocopherol | TOCPHA | mg | -- | -- | -- | -- | -- |
Thiamin | THIA | mg | 0.03 | -- | -- | -- | 1 |
Riboflavin | RIBF | mg | 0.01 | -- | -- | -- | 1 |
Vitamin B6 | VIT B6 - | mg | -- | -- | -- | -- | -- |
Niacin | NIA | mg | 0.4 | -- | -- | -- | 1 |
Folate,total | FOL | mcg | -- | -- | -- | -- | -- |
Vitamin C | VITC- | mg | 123 | 104 | 178 | 28 | 6 |