| Food code | F0058 |
|---|---|
| Food group | Fruits |
| Food name in English | Mobola plum, raw |
| Scientific name | Parinari curatellifolia |
| BiblioID | (Ciqual (13571), LR_221, BioFoodComp4.0 (0601356) ) |
| Components | TAGNAME | Unit | Value per 100 g EP* *edible portion on fresh weight basis |
min | max | SD | n |
|---|---|---|---|---|---|---|---|
| Proximates | |||||||
| Edible portion coefficient | EDIBLE | 0.50 | -- | -- | -- | -- | |
| Energy | ENERC | kJ | 471 | -- | -- | -- | -- |
| Energy | ENERC | kcal | 111 | -- | -- | -- | -- |
| Water | WATER | g | 71.9 | 70.8 | 72.9 | -- | 2 |
| Protein | PROTCNT | g | 0.8 | -- | -- | -- | -- |
| Fat | FAT - | g | 0.6 | 0.1 | 1.3 | 0.6 | 3 |
| Carbohydrate available, calculated by difference | CHOAVLDF | g | 25.0 | -- | -- | -- | -- |
| Fibre, total dietary | FIBTG | g | -- | -- | -- | -- | -- |
| Fibre crude | FIBC | g | 1.1 | 0.8 | 1.5 | -- | 2 |
| Ash | ASH | g | 0.5 | 0.5 | 0.6 | -- | 2 |
| Minerals | |||||||
| Calcium | CA | mg | -- | -- | -- | -- | -- |
| Iron | FE | mg | 2.8 | -- | -- | -- | 1 |
| Potassium | P | mg | 281 | -- | -- | -- | 1 |
| Magnesium | MG | mg | 21 | 20 | 22 | -- | 2 |
| Phosphorus | P | mg | -- | -- | -- | -- | -- |
| Copper | CU | mg | -- | -- | -- | -- | -- |
| Zinc | ZN | mg | -- | -- | -- | -- | -- |
| Vitamins | |||||||
| Vitamin A(RAE) expressed in retinol activity equivalent (retinol + 1/12 beta-carotene + 1/24 alpha carotene + 1/24 beta-cryptoxanthin) |
VITA_RAE | mcg | -- | -- | -- | -- | -- |
| Vitamin A(RE)
expressed in retinol equivalent (retinol + 1/6 beta-carotene + 1/12 alpha-carotene + 1/12 beta-cryptoxanthin) |
VITA | mcg | -- | -- | -- | -- | -- |
| Retinol | RETOL | mcg | -- | -- | -- | -- | -- |
| Beta-carotene equivalents | CARTBEQ | mcg | -- | -- | -- | -- | -- |
| Alpha-carotene | CARTA | mcg | -- | -- | -- | -- | -- |
| Beta-carotene | CARTB | mcg | -- | -- | -- | -- | -- |
| Beta cryptoxanthin | CRYPXB | mcg | -- | -- | -- | -- | -- |
| Vitamin E | VITE | mg | -- | -- | -- | -- | -- |
| Alpha tocopherol | TOCPHA | mg | -- | -- | -- | -- | -- |
| Thiamin | THIA | mg | -- | -- | -- | -- | -- |
| Riboflavin | RIBF | mg | -- | -- | -- | -- | -- |
| Vitamin B6 | VIT B6 - | mg | -- | -- | -- | -- | -- |
| Niacin | NIA | mg | -- | -- | -- | -- | -- |
| Folate,total | FOL | mcg | -- | -- | -- | -- | -- |
| Vitamin C | VITC- | mg | 65 | 64 | 66 | -- | 2 |


