| Food code | F0056 |
|---|---|
| Food group | Fruits |
| Food name in English | Banana, raw |
| Scientific name | Musa spp. |
| BiblioID | (SR28(9040)) |
| Components | TAGNAME | Unit | Value per 100 g EP* *edible portion on fresh weight basis |
min | max | SD | n |
|---|---|---|---|---|---|---|---|
| Proximates | |||||||
| Edible portion coefficient | EDIBLE | 0.64 | -- | -- | -- | -- | |
| Energy | ENERC | kJ | 396 | -- | -- | -- | -- |
| Energy | ENERC | kcal | 94 | -- | -- | -- | -- |
| Water | WATER | g | 74.9 | -- | -- | -- | 1 |
| Protein | PROTCNT | g | 1.1 | -- | -- | -- | -- |
| Fat | FAT - | g | 0.3 | -- | -- | -- | 1 |
| Carbohydrate available, calculated by difference | CHOAVLDF | g | 20.3 | -- | -- | -- | -- |
| Fibre, total dietary | FIBTG | g | 2.6 | -- | -- | -- | 1 |
| Fibre crude | FIBC | g | -- | -- | -- | -- | -- |
| Ash | ASH | g | 0.8 | -- | -- | -- | 1 |
| Minerals | |||||||
| Calcium | CA | mg | 5 | -- | -- | -- | 1 |
| Iron | FE | mg | 0.3 | -- | -- | -- | 1 |
| Potassium | P | mg | 358 | -- | -- | -- | 1 |
| Magnesium | MG | mg | 27 | -- | -- | -- | 1 |
| Phosphorus | P | mg | 22 | -- | -- | -- | 1 |
| Copper | CU | mg | 0.08 | -- | -- | -- | 1 |
| Zinc | ZN | mg | 0.15 | -- | -- | -- | 1 |
| Vitamins | |||||||
| Vitamin A(RAE) expressed in retinol activity equivalent (retinol + 1/12 beta-carotene + 1/24 alpha carotene + 1/24 beta-cryptoxanthin) |
VITA_RAE | mcg | 3 | -- | -- | -- | -- |
| Vitamin A(RE)
expressed in retinol equivalent (retinol + 1/6 beta-carotene + 1/12 alpha-carotene + 1/12 beta-cryptoxanthin) |
VITA | mcg | 6 | -- | -- | -- | -- |
| Retinol | RETOL | mcg | 0 | -- | -- | -- | 1 |
| Beta-carotene equivalents | CARTBEQ | mcg | 39 | -- | -- | -- | -- |
| Alpha-carotene | CARTA | mcg | 25 | -- | -- | -- | 1 |
| Beta-carotene | CARTB | mcg | 26 | -- | -- | -- | 1 |
| Beta cryptoxanthin | CRYPXB | mcg | 0 | -- | -- | -- | 1 |
| Vitamin E | VITE | mg | -- | -- | -- | -- | -- |
| Alpha tocopherol | TOCPHA | mg | 0.10 | -- | -- | -- | 1 |
| Thiamin | THIA | mg | 0.03 | -- | -- | -- | 1 |
| Riboflavin | RIBF | mg | 0.07 | -- | -- | -- | 1 |
| Vitamin B6 | VIT B6 - | mg | 0.37 | -- | -- | -- | 1 |
| Niacin | NIA | mg | 0.7 | -- | -- | -- | 1 |
| Folate,total | FOL | mcg | 20 | -- | -- | -- | 1 |
| Vitamin C | VITC- | mg | 9 | -- | -- | -- | 1 |


