| Food code | F0055 |
|---|---|
| Food group | Fruits |
| Food name in English | Kiwano fruit, raw |
| Scientific name | Cucumis metuliferus |
| BiblioID | (Ciqual (13094), SR28 (09451)) |
| Components | TAGNAME | Unit | Value per 100 g EP* *edible portion on fresh weight basis |
min | max | SD | n |
|---|---|---|---|---|---|---|---|
| Proximates | |||||||
| Edible portion coefficient | EDIBLE | 0.64 | -- | -- | -- | -- | |
| Energy | ENERC | kJ | 157 | -- | -- | -- | -- |
| Energy | ENERC | kcal | 38 | -- | -- | -- | -- |
| Water | WATER | g | 89.7 | 89.0 | 90.4 | -- | 2 |
| Protein | PROTCNT | g | 1.8 | -- | -- | -- | -- |
| Fat | FAT - | g | 1.3 | -- | -- | -- | 1 |
| Carbohydrate available, calculated by difference | CHOAVLDF | g | 2.8 | -- | -- | -- | -- |
| Fibre, total dietary | FIBTG | g | 4.0 | -- | -- | -- | 1 |
| Fibre crude | FIBC | g | -- | -- | -- | -- | -- |
| Ash | ASH | g | 0.4 | -- | -- | -- | 1 |
| Minerals | |||||||
| Calcium | CA | mg | 15 | 13 | 17 | -- | 2 |
| Iron | FE | mg | 0.8 | 0.5 | 1.1 | -- | 2 |
| Potassium | P | mg | 195 | 123 | 266 | -- | 2 |
| Magnesium | MG | mg | 32 | 23 | 40 | -- | 2 |
| Phosphorus | P | mg | 44 | 37 | 50 | -- | 2 |
| Copper | CU | mg | 0.06 | 0.02 | 0.10 | -- | 2 |
| Zinc | ZN | mg | 0.34 | 0.20 | 0.48 | -- | 2 |
| Vitamins | |||||||
| Vitamin A(RAE) expressed in retinol activity equivalent (retinol + 1/12 beta-carotene + 1/24 alpha carotene + 1/24 beta-cryptoxanthin) |
VITA_RAE | mcg | 7 | -- | -- | -- | -- |
| Vitamin A(RE)
expressed in retinol equivalent (retinol + 1/6 beta-carotene + 1/12 alpha-carotene + 1/12 beta-cryptoxanthin) |
VITA | mcg | 15 | -- | -- | -- | -- |
| Retinol | RETOL | mcg | 0 | -- | -- | -- | 1 |
| Beta-carotene equivalents | CARTBEQ | mcg | -- | -- | -- | -- | -- |
| Alpha-carotene | CARTA | mcg | -- | -- | -- | -- | -- |
| Beta-carotene | CARTB | mcg | 88 | -- | -- | -- | 1 |
| Beta cryptoxanthin | CRYPXB | mcg | -- | -- | -- | -- | -- |
| Vitamin E | VITE | mg | -- | -- | -- | -- | -- |
| Alpha tocopherol | TOCPHA | mg | -- | -- | -- | -- | -- |
| Thiamin | THIA | mg | 0.03 | -- | -- | -- | 1 |
| Riboflavin | RIBF | mg | 0.02 | -- | -- | -- | 1 |
| Vitamin B6 | VIT B6 - | mg | 0.06 | -- | -- | -- | 1 |
| Niacin | NIA | mg | 0.6 | -- | -- | -- | 1 |
| Folate,total | FOL | mcg | 3 | -- | -- | -- | 1 |
| Vitamin C | VITC- | mg | 3 | 1 | 5 | -- | 2 |


