| Food code | F0053 |
|---|---|
| Food group | Fruits |
| Food name in English | Custard apple, raw |
| Scientific name | Annona reticulata |
| BiblioID | (SR28(09086)) |
| Components | TAGNAME | Unit | Value per 100 g EP* *edible portion on fresh weight basis |
min | max | SD | n |
|---|---|---|---|---|---|---|---|
| Proximates | |||||||
| Edible portion coefficient | EDIBLE | 0.58 | -- | -- | -- | -- | |
| Energy | ENERC | kJ | 458 | -- | -- | -- | -- |
| Energy | ENERC | kcal | 108 | -- | -- | -- | -- |
| Water | WATER | g | 71.5 | -- | -- | -- | 1 |
| Protein | PROTCNT | g | 1.7 | -- | -- | -- | -- |
| Fat | FAT - | g | 0.6 | -- | -- | -- | 1 |
| Carbohydrate available, calculated by difference | CHOAVLDF | g | 22.8 | -- | -- | -- | -- |
| Fibre, total dietary | FIBTG | g | 2.4 | -- | -- | -- | 1 |
| Fibre crude | FIBC | g | -- | -- | -- | -- | -- |
| Ash | ASH | g | 1.0 | -- | -- | -- | 1 |
| Minerals | |||||||
| Calcium | CA | mg | 30 | -- | -- | -- | 1 |
| Iron | FE | mg | 0.7 | -- | -- | -- | 1 |
| Potassium | P | mg | 382 | -- | -- | -- | 1 |
| Magnesium | MG | mg | 18 | -- | -- | -- | 1 |
| Phosphorus | P | mg | 21 | -- | -- | -- | 1 |
| Copper | CU | mg | -- | -- | -- | -- | -- |
| Zinc | ZN | mg | -- | -- | -- | -- | -- |
| Vitamins | |||||||
| Vitamin A(RAE) expressed in retinol activity equivalent (retinol + 1/12 beta-carotene + 1/24 alpha carotene + 1/24 beta-cryptoxanthin) |
VITA_RAE | mcg | 2 | -- | -- | -- | -- |
| Vitamin A(RE)
expressed in retinol equivalent (retinol + 1/6 beta-carotene + 1/12 alpha-carotene + 1/12 beta-cryptoxanthin) |
VITA | mcg | 1 | -- | -- | -- | -- |
| Retinol | RETOL | mcg | 0 | -- | -- | -- | 1 |
| Beta-carotene equivalents | CARTBEQ | mcg | -- | -- | -- | -- | -- |
| Alpha-carotene | CARTA | mcg | -- | -- | -- | -- | -- |
| Beta-carotene | CARTB | mcg | -- | -- | -- | -- | -- |
| Beta cryptoxanthin | CRYPXB | mcg | -- | -- | -- | -- | -- |
| Vitamin E | VITE | mg | -- | -- | -- | -- | -- |
| Alpha tocopherol | TOCPHA | mg | -- | -- | -- | -- | -- |
| Thiamin | THIA | mg | 0.08 | -- | -- | -- | 1 |
| Riboflavin | RIBF | mg | 0.10 | -- | -- | -- | 1 |
| Vitamin B6 | VIT B6 - | mg | -- | -- | -- | -- | -- |
| Niacin | NIA | mg | 0.5 | -- | -- | -- | 1 |
| Folate,total | FOL | mcg | -- | -- | -- | -- | -- |
| Vitamin C | VITC- | mg | 19 | -- | -- | -- | 1 |


