Food code | F0052 |
---|---|
Food group | Fruits |
Food name in English | Passion fruit, purple, raw |
Scientific name | Passiflora edulis |
BiblioID | (SR28(09231)) |
Components | TAGNAME | Unit | Value per 100 g EP* *edible portion on fresh weight basis |
min | max | SD | n |
---|---|---|---|---|---|---|---|
Proximates | |||||||
Edible portion coefficient | EDIBLE | 0.52 | -- | -- | -- | -- | |
Energy | ENERC | kJ | 367 | -- | -- | -- | -- |
Energy | ENERC | kcal | 88 | -- | -- | -- | -- |
Water | WATER | g | 72.9 | -- | -- | -- | 1 |
Protein | PROTCNT | g | 2.2 | -- | -- | -- | -- |
Fat | FAT - | g | 0.7 | -- | -- | -- | 1 |
Carbohydrate available, calculated by difference | CHOAVLDF | g | 13.0 | -- | -- | -- | -- |
Fibre, total dietary | FIBTG | g | 10.4 | -- | -- | -- | 1 |
Fibre crude | FIBC | g | -- | -- | -- | -- | -- |
Ash | ASH | g | 0.8 | -- | -- | -- | 1 |
Minerals | |||||||
Calcium | CA | mg | 12 | -- | -- | -- | 1 |
Iron | FE | mg | 1.6 | -- | -- | -- | 1 |
Potassium | P | mg | 348 | -- | -- | -- | 1 |
Magnesium | MG | mg | 29 | -- | -- | -- | 1 |
Phosphorus | P | mg | 68 | -- | -- | -- | 1 |
Copper | CU | mg | 0.09 | -- | -- | -- | 1 |
Zinc | ZN | mg | 0.10 | -- | -- | -- | 1 |
Vitamins | |||||||
Vitamin A(RAE) expressed in retinol activity equivalent (retinol + 1/12 beta-carotene + 1/24 alpha carotene + 1/24 beta-cryptoxanthin) |
VITA_RAE | mcg | 64 | -- | -- | -- | -- |
Vitamin A(RE)
expressed in retinol equivalent (retinol + 1/6 beta-carotene + 1/12 alpha-carotene + 1/12 beta-cryptoxanthin) |
VITA | mcg | 127 | -- | -- | -- | -- |
Retinol | RETOL | mcg | 0 | -- | -- | -- | 1 |
Beta-carotene equivalents | CARTBEQ | mcg | 764 | -- | -- | -- | -- |
Alpha-carotene | CARTA | mcg | 0 | -- | -- | -- | 1 |
Beta-carotene | CARTB | mcg | 743 | -- | -- | -- | 1 |
Beta cryptoxanthin | CRYPXB | mcg | 41 | -- | -- | -- | 1 |
Vitamin E | VITE | mg | 0.02 | -- | -- | -- | 1 |
Alpha tocopherol | TOCPHA | mg | -- | -- | -- | -- | -- |
Thiamin | THIA | mg | 0.00 | -- | -- | -- | 1 |
Riboflavin | RIBF | mg | 0.13 | -- | -- | -- | 1 |
Vitamin B6 | VIT B6 - | mg | 0.10 | -- | -- | -- | 1 |
Niacin | NIA | mg | 1.5 | -- | -- | -- | 1 |
Folate,total | FOL | mcg | 14 | -- | -- | -- | 1 |
Vitamin C | VITC- | mg | 30 | -- | -- | -- | 1 |