Food code | F0049 |
---|---|
Food group | Fruits |
Food name in English | Black plum, pulp, raw |
Scientific name | Vitex doniana |
BiblioID | (BS, Ciqual (13583), LR_253, BioFoodComp4.0(0600597), ) |
Components | TAGNAME | Unit | Value per 100 g EP* *edible portion on fresh weight basis |
min | max | SD | n |
---|---|---|---|---|---|---|---|
Proximates | |||||||
Edible portion coefficient | EDIBLE | -- | -- | -- | -- | -- | |
Energy | ENERC | kJ | 476 | -- | -- | -- | -- |
Energy | ENERC | kcal | 112 | -- | -- | -- | -- |
Water | WATER | g | 70.1 | -- | -- | -- | 1 |
Protein | PROTCNT | g | 0.4 | -- | -- | -- | -- |
Fat | FAT - | g | 0.3 | -- | -- | -- | 1 |
Carbohydrate available, calculated by difference | CHOAVLDF | g | 26.3 | -- | -- | -- | -- |
Fibre, total dietary | FIBTG | g | -- | -- | -- | -- | -- |
Fibre crude | FIBC | g | 1.4 | -- | -- | -- | 1 |
Ash | ASH | g | 1.5 | -- | -- | -- | 1 |
Minerals | |||||||
Calcium | CA | mg | 21 | -- | -- | -- | 1 |
Iron | FE | mg | 1.3 | -- | -- | -- | 1 |
Potassium | P | mg | 637 | -- | -- | -- | 1 |
Magnesium | MG | mg | 17 | -- | -- | -- | 1 |
Phosphorus | P | mg | 77 | -- | -- | -- | 1 |
Copper | CU | mg | 0.96 | -- | -- | -- | 1 |
Zinc | ZN | mg | 0.42 | -- | -- | -- | 1 |
Vitamins | |||||||
Vitamin A(RAE) expressed in retinol activity equivalent (retinol + 1/12 beta-carotene + 1/24 alpha carotene + 1/24 beta-cryptoxanthin) |
VITA_RAE | mcg | 0 | -- | -- | -- | 1 |
Vitamin A(RE)
expressed in retinol equivalent (retinol + 1/6 beta-carotene + 1/12 alpha-carotene + 1/12 beta-cryptoxanthin) |
VITA | mcg | 0 | -- | -- | -- | 1 |
Retinol | RETOL | mcg | 0 | -- | -- | -- | 1 |
Beta-carotene equivalents | CARTBEQ | mcg | -- | -- | -- | -- | -- |
Alpha-carotene | CARTA | mcg | -- | -- | -- | -- | -- |
Beta-carotene | CARTB | mcg | 0 | -- | -- | -- | 1 |
Beta cryptoxanthin | CRYPXB | mcg | -- | -- | -- | -- | -- |
Vitamin E | VITE | mg | -- | -- | -- | -- | -- |
Alpha tocopherol | TOCPHA | mg | -- | -- | -- | -- | -- |
Thiamin | THIA | mg | 0.14 | -- | -- | -- | 1 |
Riboflavin | RIBF | mg | 0.02 | -- | -- | -- | 1 |
Vitamin B6 | VIT B6 - | mg | -- | -- | -- | -- | -- |
Niacin | NIA | mg | 0.4 | -- | -- | -- | 1 |
Folate,total | FOL | mcg | -- | -- | -- | -- | -- |
Vitamin C | VITC- | mg | 5 | -- | -- | -- | 1 |