Food code | F0046 |
---|---|
Food group | Fruits |
Food name in English | Water berry, raw |
Scientific name | Syzygium guineense |
BiblioID | (Ciqual (13597), BioFoodComp4.0 (0601347, 0601435), LR_252) |
Components | TAGNAME | Unit | Value per 100 g EP* *edible portion on fresh weight basis |
min | max | SD | n |
---|---|---|---|---|---|---|---|
Proximates | |||||||
Edible portion coefficient | EDIBLE | 0.50 | -- | -- | -- | -- | |
Energy | ENERC | kJ | 288 | -- | -- | -- | -- |
Energy | ENERC | kcal | 68 | -- | -- | -- | -- |
Water | WATER | g | 81.9 | 80.2 | 84.0 | 1.9 | 4 |
Protein | PROTCNT | g | 1.3 | -- | -- | -- | -- |
Fat | FAT - | g | 0.7 | 0.6 | 0.8 | 0.1 | 3 |
Carbohydrate available, calculated by difference | CHOAVLDF | g | 13.2 | -- | -- | -- | -- |
Fibre, total dietary | FIBTG | g | -- | -- | -- | -- | -- |
Fibre crude | FIBC | g | 1.9 | 1.8 | 2.0 | -- | 2 |
Ash | ASH | g | 1.0 | 0.7 | 1.4 | -- | 2 |
Minerals | |||||||
Calcium | CA | mg | 64 | 61 | 67 | -- | 2 |
Iron | FE | mg | 1.6 | 0.8 | 2.3 | -- | 2 |
Potassium | P | mg | 163 | -- | -- | -- | 1 |
Magnesium | MG | mg | 34 | 24 | 44 | -- | 2 |
Phosphorus | P | mg | 41 | -- | -- | -- | 1 |
Copper | CU | mg | 0.03 | -- | -- | -- | 1 |
Zinc | ZN | mg | 0.10 | -- | -- | -- | 1 |
Vitamins | |||||||
Vitamin A(RAE) expressed in retinol activity equivalent (retinol + 1/12 beta-carotene + 1/24 alpha carotene + 1/24 beta-cryptoxanthin) |
VITA_RAE | mcg | -- | -- | -- | -- | -- |
Vitamin A(RE)
expressed in retinol equivalent (retinol + 1/6 beta-carotene + 1/12 alpha-carotene + 1/12 beta-cryptoxanthin) |
VITA | mcg | -- | -- | -- | -- | -- |
Retinol | RETOL | mcg | 0 | -- | -- | -- | 1 |
Beta-carotene equivalents | CARTBEQ | mcg | -- | -- | -- | -- | -- |
Alpha-carotene | CARTA | mcg | -- | -- | -- | -- | -- |
Beta-carotene | CARTB | mcg | -- | -- | -- | -- | -- |
Beta cryptoxanthin | CRYPXB | mcg | -- | -- | -- | -- | -- |
Vitamin E | VITE | mg | -- | -- | -- | -- | -- |
Alpha tocopherol | TOCPHA | mg | -- | -- | -- | -- | -- |
Thiamin | THIA | mg | -- | -- | -- | -- | -- |
Riboflavin | RIBF | mg | -- | -- | -- | -- | -- |
Vitamin B6 | VIT B6 - | mg | -- | -- | -- | -- | -- |
Niacin | NIA | mg | -- | -- | -- | -- | -- |
Folate,total | FOL | mcg | 8 | -- | -- | -- | 1 |
Vitamin C | VITC- | mg | 12 | -- | -- | -- | 1 |