Food code | F0045 |
---|---|
Food group | Fruits |
Food name in English | Eugenia/Jamun fruit, raw |
Scientific name | Syzygium cumini |
BiblioID | (Ciqual (13532), LR_215, IND(E031), KE(05039)) |
Components | TAGNAME | Unit | Value per 100 g EP* *edible portion on fresh weight basis |
min | max | SD | n |
---|---|---|---|---|---|---|---|
Proximates | |||||||
Edible portion coefficient | EDIBLE | 0.62 | -- | -- | -- | -- | |
Energy | ENERC | kJ | 232 | -- | -- | -- | -- |
Energy | ENERC | kcal | 55 | -- | -- | -- | -- |
Water | WATER | g | 84.2 | 79.2 | 88.0 | 4.5 | 3 |
Protein | PROTCNT | g | 0.6 | -- | -- | -- | -- |
Fat | FAT - | g | 0.3 | 0.2 | 0.4 | 0.1 | 3 |
Carbohydrate available, calculated by difference | CHOAVLDF | g | 10.8 | -- | -- | -- | -- |
Fibre, total dietary | FIBTG | g | 3.4 | -- | -- | -- | 1 |
Fibre crude | FIBC | g | -- | -- | -- | -- | -- |
Ash | ASH | g | 0.7 | 0.4 | 1.0 | -- | 2 |
Minerals | |||||||
Calcium | CA | mg | 32 | 19 | 44 | -- | 2 |
Iron | FE | mg | 0.6 | 0.5 | 0.8 | -- | 2 |
Potassium | P | mg | 115 | 72 | 158 | -- | 2 |
Magnesium | MG | mg | 15 | 12 | 17 | -- | 2 |
Phosphorus | P | mg | 17 | 16 | 17 | -- | 2 |
Copper | CU | mg | 0.03 | -- | -- | -- | 1 |
Zinc | ZN | mg | 0.26 | 0.10 | 0.42 | -- | 2 |
Vitamins | |||||||
Vitamin A(RAE) expressed in retinol activity equivalent (retinol + 1/12 beta-carotene + 1/24 alpha carotene + 1/24 beta-cryptoxanthin) |
VITA_RAE | mcg | -- | -- | -- | -- | -- |
Vitamin A(RE)
expressed in retinol equivalent (retinol + 1/6 beta-carotene + 1/12 alpha-carotene + 1/12 beta-cryptoxanthin) |
VITA | mcg | -- | -- | -- | -- | -- |
Retinol | RETOL | mcg | -- | -- | -- | -- | 1 |
Beta-carotene equivalents | CARTBEQ | mcg | -- | -- | -- | -- | -- |
Alpha-carotene | CARTA | mcg | -- | -- | -- | -- | -- |
Beta-carotene | CARTB | mcg | -- | -- | -- | -- | -- |
Beta cryptoxanthin | CRYPXB | mcg | -- | -- | -- | -- | -- |
Vitamin E | VITE | mg | -- | -- | -- | -- | -- |
Alpha tocopherol | TOCPHA | mg | -- | -- | -- | -- | -- |
Thiamin | THIA | mg | 0.02 | -- | -- | -- | 1 |
Riboflavin | RIBF | mg | 0.04 | -- | -- | -- | 1 |
Vitamin B6 | VIT B6 - | mg | -- | -- | -- | -- | -- |
Niacin | NIA | mg | 0.5 | -- | -- | -- | 1 |
Folate,total | FOL | mcg | 8 | -- | -- | -- | 1 |
Vitamin C | VITC- | mg | 33 | 16 | 50 | -- | 2 |