| Food code | F0044 |
|---|---|
| Food group | Fruits |
| Food name in English | Monkey-orange, pulp, raw |
| Scientific name | Strychnos spinosa |
| BiblioID | (BioFoodComp4.0 (0600536, 0600812, 0601358, 0601377)) |
| Components | TAGNAME | Unit | Value per 100 g EP* *edible portion on fresh weight basis |
min | max | SD | n |
|---|---|---|---|---|---|---|---|
| Proximates | |||||||
| Edible portion coefficient | EDIBLE | -- | -- | -- | -- | -- | |
| Energy | ENERC | kJ | 261 | -- | -- | -- | -- |
| Energy | ENERC | kcal | 62 | -- | -- | -- | -- |
| Water | WATER | g | 81.6 | 77.9 | 89.2 | 5.2 | 4 |
| Protein | PROTCNT | g | 2.1 | -- | -- | -- | -- |
| Fat | FAT - | g | 0.2 | 0.1 | 0.2 | -- | 2 |
| Carbohydrate available, calculated by difference | CHOAVLDF | g | 11.7 | -- | -- | -- | -- |
| Fibre, total dietary | FIBTG | g | 2.6 | -- | -- | -- | 1 |
| Fibre crude | FIBC | g | -- | -- | -- | -- | -- |
| Ash | ASH | g | 1.9 | 0.3 | 4.6 | 1.9 | 4 |
| Minerals | |||||||
| Calcium | CA | mg | 39 | 14 | 56 | 22 | 3 |
| Iron | FE | mg | 1.1 | 0.1 | 3.0 | 1.3 | 4 |
| Potassium | P | mg | 711 | 328 | 1370 | 573 | 3 |
| Magnesium | MG | mg | 29 | 10 | 49 | 20 | 4 |
| Phosphorus | P | mg | 33 | 18 | 66 | 22 | 4 |
| Copper | CU | mg | 0.24 | 0.03 | 0.46 | 0.31 | 2 |
| Zinc | ZN | mg | 0.15 | 0.12 | 0.22 | 0.06 | 3 |
| Vitamins | |||||||
| Vitamin A(RAE) expressed in retinol activity equivalent (retinol + 1/12 beta-carotene + 1/24 alpha carotene + 1/24 beta-cryptoxanthin) |
VITA_RAE | mcg | -- | -- | -- | -- | -- |
| Vitamin A(RE)
expressed in retinol equivalent (retinol + 1/6 beta-carotene + 1/12 alpha-carotene + 1/12 beta-cryptoxanthin) |
VITA | mcg | -- | -- | -- | -- | -- |
| Retinol | RETOL | mcg | 0 | -- | -- | -- | 1 |
| Beta-carotene equivalents | CARTBEQ | mcg | -- | -- | -- | -- | -- |
| Alpha-carotene | CARTA | mcg | -- | -- | -- | -- | -- |
| Beta-carotene | CARTB | mcg | -- | -- | -- | -- | -- |
| Beta cryptoxanthin | CRYPXB | mcg | -- | -- | -- | -- | -- |
| Vitamin E | VITE | mg | -- | -- | -- | -- | -- |
| Alpha tocopherol | TOCPHA | mg | -- | -- | -- | -- | -- |
| Thiamin | THIA | mg | 0.23 | -- | -- | -- | 1 |
| Riboflavin | RIBF | mg | 0.10 | -- | -- | -- | 1 |
| Vitamin B6 | VIT B6 - | mg | -- | -- | -- | -- | -- |
| Niacin | NIA | mg | 1.4 | -- | -- | -- | 1 |
| Folate,total | FOL | mcg | -- | -- | -- | -- | -- |
| Vitamin C | VITC- | mg | 49 | 11 | 88 | -- | 2 |


