Food code | F0042 |
---|---|
Food group | Fruits |
Food name in English | Tamarillo (flesh and seeds), raw |
Scientific name | Solanum betaceum |
BiblioID | (BioFoodComp.4.0, UK(14-264), LR_210, NZL(L174)) |
Components | TAGNAME | Unit | Value per 100 g EP* *edible portion on fresh weight basis |
min | max | SD | n |
---|---|---|---|---|---|---|---|
Proximates | |||||||
Edible portion coefficient | EDIBLE | 0.93 | -- | -- | -- | -- | |
Energy | ENERC | kJ | 170 | -- | -- | -- | -- |
Energy | ENERC | kcal | 41 | -- | -- | -- | -- |
Water | WATER | g | 87.6 | 86.0 | 92.0 | 2.2 | 6 |
Protein | PROTCNT | g | 2.2 | -- | -- | -- | -- |
Fat | FAT - | g | 0.3 | 0.1 | 0.7 | 0.3 | 6 |
Carbohydrate available, calculated by difference | CHOAVLDF | g | 5.4 | -- | -- | -- | -- |
Fibre, total dietary | FIBTG | g | 3.7 | 3.3 | 4.1 | -- | 2 |
Fibre crude | FIBC | g | -- | -- | -- | -- | -- |
Ash | ASH | g | 0.8 | 0.7 | 0.9 | 0.1 | 5 |
Minerals | |||||||
Calcium | CA | mg | 15 | 9 | 25 | 7 | 5 |
Iron | FE | mg | 0.5 | 0.2 | 0.8 | 0.2 | 5 |
Potassium | P | mg | 373 | 300 | 440 | 53 | 5 |
Magnesium | MG | mg | 18 | 14 | 22 | 3 | 5 |
Phosphorus | P | mg | 39 | -- | -- | -- | 1 |
Copper | CU | mg | 0.13 | 0.05 | 0.20 | 0.07 | 5 |
Zinc | ZN | mg | 0.17 | 0.10 | 0.20 | 0.04 | 5 |
Vitamins | |||||||
Vitamin A(RAE) expressed in retinol activity equivalent (retinol + 1/12 beta-carotene + 1/24 alpha carotene + 1/24 beta-cryptoxanthin) |
VITA_RAE | mcg | 77 | -- | -- | -- | -- |
Vitamin A(RE)
expressed in retinol equivalent (retinol + 1/6 beta-carotene + 1/12 alpha-carotene + 1/12 beta-cryptoxanthin) |
VITA | mcg | 153 | -- | -- | -- | -- |
Retinol | RETOL | mcg | 0 | -- | -- | -- | 1 |
Beta-carotene equivalents | CARTBEQ | mcg | 920 | 920 | 920 | -- | 1 |
Alpha-carotene | CARTA | mcg | -- | -- | -- | -- | -- |
Beta-carotene | CARTB | mcg | -- | -- | -- | -- | -- |
Beta cryptoxanthin | CRYPXB | mcg | -- | -- | -- | -- | -- |
Vitamin E | VITE | mg | 1.86 | -- | -- | -- | 1 |
Alpha tocopherol | TOCPHA | mg | -- | -- | -- | -- | -- |
Thiamin | THIA | mg | 0.06 | -- | -- | -- | 1 |
Riboflavin | RIBF | mg | 0.03 | -- | -- | -- | 1 |
Vitamin B6 | VIT B6 - | mg | 0.19 | -- | -- | -- | 1 |
Niacin | NIA | mg | 0.3 | -- | -- | -- | 1 |
Folate,total | FOL | mcg | 4 | -- | -- | -- | 1 |
Vitamin C | VITC- | mg | 19 | 16 | 23 | 4 | 3 |