Food code | F0041 |
---|---|
Food group | Fruits |
Food name in English | Marula, fruit, pulp and skin, raw |
Scientific name | Sclerocarya birrea |
BiblioID | (LR_261, LR_262, BioFoodComp4.0 (0600473)) |
Components | TAGNAME | Unit | Value per 100 g EP* *edible portion on fresh weight basis |
min | max | SD | n |
---|---|---|---|---|---|---|---|
Proximates | |||||||
Edible portion coefficient | EDIBLE | -- | -- | -- | -- | -- | |
Energy | ENERC | kJ | 218 | -- | -- | -- | -- |
Energy | ENERC | kcal | 52 | -- | -- | -- | -- |
Water | WATER | g | 86.3 | 83.6 | 87.5 | 1.1 | 17 |
Protein | PROTCNT | g | 0.7 | -- | -- | -- | -- |
Fat | FAT - | g | 0.5 | -- | -- | -- | 1 |
Carbohydrate available, calculated by difference | CHOAVLDF | g | 10.4 | -- | -- | -- | -- |
Fibre, total dietary | FIBTG | g | -- | -- | -- | -- | -- |
Fibre crude | FIBC | g | 1.2 | -- | -- | -- | 1 |
Ash | ASH | g | 0.9 | -- | -- | -- | 1 |
Minerals | |||||||
Calcium | CA | mg | 35 | 24 | 43 | 5 | 17 |
Iron | FE | mg | 3.4 | 2.1 | 9.9 | 1.8 | 17 |
Potassium | P | mg | 325 | 255 | 360 | 27 | 17 |
Magnesium | MG | mg | 19 | 14 | 23 | 2 | 17 |
Phosphorus | P | mg | 31 | 18 | 37 | 5 | 17 |
Copper | CU | mg | 0.16 | 0.01 | 0.36 | 0.07 | 17 |
Zinc | ZN | mg | 0.31 | 0.19 | 0.58 | 0.09 | 17 |
Vitamins | |||||||
Vitamin A(RAE) expressed in retinol activity equivalent (retinol + 1/12 beta-carotene + 1/24 alpha carotene + 1/24 beta-cryptoxanthin) |
VITA_RAE | mcg | -- | -- | -- | -- | -- |
Vitamin A(RE)
expressed in retinol equivalent (retinol + 1/6 beta-carotene + 1/12 alpha-carotene + 1/12 beta-cryptoxanthin) |
VITA | mcg | -- | -- | -- | -- | -- |
Retinol | RETOL | mcg | 0 | -- | -- | -- | 1 |
Beta-carotene equivalents | CARTBEQ | mcg | -- | -- | -- | -- | -- |
Alpha-carotene | CARTA | mcg | -- | -- | -- | -- | -- |
Beta-carotene | CARTB | mcg | -- | -- | -- | -- | -- |
Beta cryptoxanthin | CRYPXB | mcg | -- | -- | -- | -- | -- |
Vitamin E | VITE | mg | -- | -- | -- | -- | -- |
Alpha tocopherol | TOCPHA | mg | -- | -- | -- | -- | -- |
Thiamin | THIA | mg | 0.03 | -- | -- | -- | 1 |
Riboflavin | RIBF | mg | 0.02 | -- | -- | -- | 1 |
Vitamin B6 | VIT B6 - | mg | -- | -- | -- | -- | -- |
Niacin | NIA | mg | 0.3 | -- | -- | -- | 1 |
Folate,total | FOL | mcg | -- | -- | -- | -- | -- |
Vitamin C | VITC- | mg | 165 | 85 | 319 | 54 | 17 |