Food code | F0040 |
---|---|
Food group | Fruits |
Food name in English | Pomegranate, raw |
Scientific name | Punica granatum |
BiblioID | (WA2012(05_041)) |
Components | TAGNAME | Unit | Value per 100 g EP* *edible portion on fresh weight basis |
min | max | SD | n |
---|---|---|---|---|---|---|---|
Proximates | |||||||
Edible portion coefficient | EDIBLE | 0.56 | -- | -- | -- | -- | |
Energy | ENERC | kJ | 330 | -- | -- | -- | -- |
Energy | ENERC | kcal | 78 | -- | -- | -- | -- |
Water | WATER | g | 78.7 | -- | -- | -- | 1 |
Protein | PROTCNT | g | 1.4 | -- | -- | -- | -- |
Fat | FAT - | g | 0.6 | -- | -- | -- | 1 |
Carbohydrate available, calculated by difference | CHOAVLDF | g | 14.8 | -- | -- | -- | -- |
Fibre, total dietary | FIBTG | g | 4.0 | -- | -- | -- | 1 |
Fibre crude | FIBC | g | -- | -- | -- | -- | -- |
Ash | ASH | g | 0.5 | -- | -- | -- | 1 |
Minerals | |||||||
Calcium | CA | mg | 12 | -- | -- | -- | 1 |
Iron | FE | mg | 0.7 | -- | -- | -- | 1 |
Potassium | P | mg | 243 | -- | -- | -- | 1 |
Magnesium | MG | mg | 9 | -- | -- | -- | 1 |
Phosphorus | P | mg | 33 | -- | -- | -- | 1 |
Copper | CU | mg | 0.14 | -- | -- | -- | 1 |
Zinc | ZN | mg | 0.38 | -- | -- | -- | 1 |
Vitamins | |||||||
Vitamin A(RAE) expressed in retinol activity equivalent (retinol + 1/12 beta-carotene + 1/24 alpha carotene + 1/24 beta-cryptoxanthin) |
VITA_RAE | mcg | 2 | -- | -- | -- | -- |
Vitamin A(RE)
expressed in retinol equivalent (retinol + 1/6 beta-carotene + 1/12 alpha-carotene + 1/12 beta-cryptoxanthin) |
VITA | mcg | 4 | -- | -- | -- | -- |
Retinol | RETOL | mcg | 0 | -- | -- | -- | 1 |
Beta-carotene equivalents | CARTBEQ | mcg | 23 | -- | -- | -- | 1 |
Alpha-carotene | CARTA | mcg | -- | -- | -- | -- | -- |
Beta-carotene | CARTB | mcg | -- | -- | -- | -- | -- |
Beta cryptoxanthin | CRYPXB | mcg | -- | -- | -- | -- | -- |
Vitamin E | VITE | mg | -- | -- | -- | -- | -- |
Alpha tocopherol | TOCPHA | mg | -- | -- | -- | -- | -- |
Thiamin | THIA | mg | 0.07 | -- | -- | -- | 1 |
Riboflavin | RIBF | mg | 0.05 | -- | -- | -- | 1 |
Vitamin B6 | VIT B6 - | mg | 0.13 | -- | -- | -- | 1 |
Niacin | NIA | mg | 0.3 | -- | -- | -- | 1 |
Folate,total | FOL | mcg | 24 | -- | -- | -- | 1 |
Vitamin C | VITC- | mg | 15 | -- | -- | -- | 1 |