Food code | F0039 |
---|---|
Food group | Fruits |
Food name in English | Guava, pulp, raw |
Scientific name | Psidium guajava |
BiblioID | (WA2012(05_010)) |
Components | TAGNAME | Unit | Value per 100 g EP* *edible portion on fresh weight basis |
min | max | SD | n |
---|---|---|---|---|---|---|---|
Proximates | |||||||
Edible portion coefficient | EDIBLE | 0.78 | -- | -- | -- | -- | |
Energy | ENERC | kJ | 238 | -- | -- | -- | -- |
Energy | ENERC | kcal | 57 | -- | -- | -- | -- |
Water | WATER | g | 82.9 | -- | -- | -- | 1 |
Protein | PROTCNT | g | 1.0 | -- | -- | -- | -- |
Fat | FAT - | g | 0.4 | -- | -- | -- | 1 |
Carbohydrate available, calculated by difference | CHOAVLDF | g | 9.5 | -- | -- | -- | -- |
Fibre, total dietary | FIBTG | g | 5.6 | -- | -- | -- | 1 |
Fibre crude | FIBC | g | -- | -- | -- | -- | -- |
Ash | ASH | g | 0.6 | -- | -- | -- | 1 |
Minerals | |||||||
Calcium | CA | mg | 23 | -- | -- | -- | 1 |
Iron | FE | mg | 0.7 | -- | -- | -- | 1 |
Potassium | P | mg | 270 | -- | -- | -- | 1 |
Magnesium | MG | mg | 13 | -- | -- | -- | 1 |
Phosphorus | P | mg | 32 | -- | -- | -- | 1 |
Copper | CU | mg | 0.06 | -- | -- | -- | 1 |
Zinc | ZN | mg | 0.32 | -- | -- | -- | 1 |
Vitamins | |||||||
Vitamin A(RAE) expressed in retinol activity equivalent (retinol + 1/12 beta-carotene + 1/24 alpha carotene + 1/24 beta-cryptoxanthin) |
VITA_RAE | mcg | 35 | -- | -- | -- | -- |
Vitamin A(RE)
expressed in retinol equivalent (retinol + 1/6 beta-carotene + 1/12 alpha-carotene + 1/12 beta-cryptoxanthin) |
VITA | mcg | 70 | -- | -- | -- | -- |
Retinol | RETOL | mcg | 0 | -- | -- | -- | 1 |
Beta-carotene equivalents | CARTBEQ | mcg | 419 | -- | -- | -- | 1 |
Alpha-carotene | CARTA | mcg | -- | -- | -- | -- | -- |
Beta-carotene | CARTB | mcg | -- | -- | -- | -- | -- |
Beta cryptoxanthin | CRYPXB | mcg | -- | -- | -- | -- | -- |
Vitamin E | VITE | mg | 0.32 | -- | -- | -- | 1 |
Alpha tocopherol | TOCPHA | mg | -- | -- | -- | -- | -- |
Thiamin | THIA | mg | 0.05 | -- | -- | -- | 1 |
Riboflavin | RIBF | mg | 0.04 | -- | -- | -- | 1 |
Vitamin B6 | VIT B6 - | mg | 0.14 | -- | -- | -- | 1 |
Niacin | NIA | mg | 1.2 | -- | -- | -- | 1 |
Folate,total | FOL | mcg | 7 | -- | -- | -- | 1 |
Vitamin C | VITC- | mg | 261 | -- | -- | -- | 1 |