| Food code | F0038 |
|---|---|
| Food group | Fruits |
| Food name in English | Manila-tamarind, fruit, raw |
| Scientific name | Pithecellobium dulce |
| BiblioID | (LR_205, IND(E044)) |
| Components | TAGNAME | Unit | Value per 100 g EP* *edible portion on fresh weight basis |
min | max | SD | n |
|---|---|---|---|---|---|---|---|
| Proximates | |||||||
| Edible portion coefficient | EDIBLE | -- | -- | -- | -- | -- | |
| Energy | ENERC | kJ | 353 | -- | -- | -- | -- |
| Energy | ENERC | kcal | 84 | -- | -- | -- | -- |
| Water | WATER | g | 76.3 | 74.5 | 77.8 | 1.6 | 3 |
| Protein | PROTCNT | g | 2.8 | -- | -- | -- | -- |
| Fat | FAT - | g | 0.5 | 0.1 | 1.1 | 0.6 | 3 |
| Carbohydrate available, calculated by difference | CHOAVLDF | g | 14.3 | -- | -- | -- | -- |
| Fibre, total dietary | FIBTG | g | 5.5 | 4.4 | 6.1 | 0.9 | 3 |
| Fibre crude | FIBC | g | -- | -- | -- | -- | -- |
| Ash | ASH | g | 0.6 | 0.5 | 0.7 | -- | 2 |
| Minerals | |||||||
| Calcium | CA | mg | 20 | 9 | 35 | 13 | 3 |
| Iron | FE | mg | 0.7 | 0.6 | 0.7 | 0.1 | 3 |
| Potassium | P | mg | 329 | 286 | 376 | 45 | 3 |
| Magnesium | MG | mg | 30 | 28 | 33 | 3 | 3 |
| Phosphorus | P | mg | 37 | 16 | 74 | 31 | 3 |
| Copper | CU | mg | 0.19 | 0.15 | 0.22 | 0.04 | 3 |
| Zinc | ZN | mg | 0.56 | -- | -- | -- | 1 |
| Vitamins | |||||||
| Vitamin A(RAE) expressed in retinol activity equivalent (retinol + 1/12 beta-carotene + 1/24 alpha carotene + 1/24 beta-cryptoxanthin) |
VITA_RAE | mcg | 0 | -- | -- | -- | -- |
| Vitamin A(RE)
expressed in retinol equivalent (retinol + 1/6 beta-carotene + 1/12 alpha-carotene + 1/12 beta-cryptoxanthin) |
VITA | mcg | 0 | -- | -- | -- | -- |
| Retinol | RETOL | mcg | 0 | -- | -- | -- | 1 |
| Beta-carotene equivalents | CARTBEQ | mcg | 2 | -- | -- | -- | -- |
| Alpha-carotene | CARTA | mcg | -- | -- | -- | -- | -- |
| Beta-carotene | CARTB | mcg | 2 | -- | -- | -- | 1 |
| Beta cryptoxanthin | CRYPXB | mcg | -- | -- | -- | -- | -- |
| Vitamin E | VITE | mg | -- | -- | -- | -- | -- |
| Alpha tocopherol | TOCPHA | mg | 0.38 | -- | -- | -- | 1 |
| Thiamin | THIA | mg | 0.18 | -- | -- | -- | 1 |
| Riboflavin | RIBF | mg | 0.14 | -- | -- | -- | 1 |
| Vitamin B6 | VIT B6 - | mg | 0.04 | -- | -- | -- | 1 |
| Niacin | NIA | mg | 0.4 | -- | -- | -- | 1 |
| Folate,total | FOL | mcg | 4 | -- | -- | -- | 1 |
| Vitamin C | VITC- | mg | 81 | 80 | 83 | -- | 2 |


