| Food code | F0037 |
|---|---|
| Food group | Fruits |
| Food name in English | African wild date plum, raw |
| Scientific name | Phoenix reclinata |
| BiblioID | (BioFoodComp4.0 (0600610), Ciqual (13524), F0036) |
| Components | TAGNAME | Unit | Value per 100 g EP* *edible portion on fresh weight basis |
min | max | SD | n |
|---|---|---|---|---|---|---|---|
| Proximates | |||||||
| Edible portion coefficient | EDIBLE | -- | -- | -- | -- | -- | |
| Energy | ENERC | kJ | 860 | -- | -- | -- | -- |
| Energy | ENERC | kcal | 204 | -- | -- | -- | -- |
| Water | WATER | g | 43.4 | 36.1 | 50.6 | -- | 2 |
| Protein | PROTCNT | g | 2.6 | -- | -- | -- | -- |
| Fat | FAT - | g | 1.4 | 0.7 | 2.1 | -- | 2 |
| Carbohydrate available, calculated by difference | CHOAVLDF | g | 41.7 | -- | -- | -- | -- |
| Fibre, total dietary | FIBTG | g | -- | -- | -- | -- | -- |
| Fibre crude | FIBC | g | 7.2 | 4.5 | 9.8 | -- | 2 |
| Ash | ASH | g | 3.9 | -- | -- | -- | 1 |
| Minerals | |||||||
| Calcium | CA | mg | 47 | 44 | 51 | -- | 2 |
| Iron | FE | mg | 7.0 | -- | -- | -- | 1 |
| Potassium | P | mg | 1329 | -- | -- | -- | 1 |
| Magnesium | MG | mg | 79 | -- | -- | -- | 1 |
| Phosphorus | P | mg | 34 | -- | -- | -- | 1 |
| Copper | CU | mg | 0.33 | -- | -- | -- | 1 |
| Zinc | ZN | mg | 0.76 | -- | -- | -- | 1 |
| Vitamins | |||||||
| Vitamin A(RAE) expressed in retinol activity equivalent (retinol + 1/12 beta-carotene + 1/24 alpha carotene + 1/24 beta-cryptoxanthin) |
VITA_RAE | mcg | -- | -- | -- | -- | -- |
| Vitamin A(RE)
expressed in retinol equivalent (retinol + 1/6 beta-carotene + 1/12 alpha-carotene + 1/12 beta-cryptoxanthin) |
VITA | mcg | -- | -- | -- | -- | -- |
| Retinol | RETOL | mcg | 0 | -- | -- | -- | 1 |
| Beta-carotene equivalents | CARTBEQ | mcg | -- | -- | -- | -- | -- |
| Alpha-carotene | CARTA | mcg | -- | -- | -- | -- | -- |
| Beta-carotene | CARTB | mcg | -- | -- | -- | -- | -- |
| Beta cryptoxanthin | CRYPXB | mcg | -- | -- | -- | -- | -- |
| Vitamin E | VITE | mg | -- | -- | -- | -- | -- |
| Alpha tocopherol | TOCPHA | mg | -- | -- | -- | -- | -- |
| Thiamin | THIA | mg | 0.03 | -- | -- | -- | 1 |
| Riboflavin | RIBF | mg | 0.02 | -- | -- | -- | 1 |
| Vitamin B6 | VIT B6 - | mg | 0.10 | -- | -- | -- | -- |
| Niacin | NIA | mg | 1.2 | -- | -- | -- | 1 |
| Folate,total | FOL | mcg | 19 | -- | -- | -- | 1 |
| Vitamin C | VITC- | mg | 1 | -- | -- | -- | -- |


