Food code | F0036 |
---|---|
Food group | Fruits |
Food name in English | Dates, pulp and skin, dried, raw |
Scientific name | Phoenix dactylifera |
BiblioID | (Ciqual (13011), LR_249, LR_250) |
Components | TAGNAME | Unit | Value per 100 g EP* *edible portion on fresh weight basis |
min | max | SD | n |
---|---|---|---|---|---|---|---|
Proximates | |||||||
Edible portion coefficient | EDIBLE | 0.87 | -- | -- | -- | -- | |
Energy | ENERC | kJ | 1 340 | -- | -- | -- | -- |
Energy | ENERC | kcal | 318 | -- | -- | -- | -- |
Water | WATER | g | 16.3 | 12.6 | 18.5 | 2.6 | 4 |
Protein | PROTCNT | g | 1.8 | -- | -- | -- | -- |
Fat | FAT - | g | 0.9 | 0.5 | 1.4 | 0.4 | 4 |
Carbohydrate available, calculated by difference | CHOAVLDF | g | 71.9 | -- | -- | -- | -- |
Fibre, total dietary | FIBTG | g | 7.6 | 6.3 | 8.4 | 1.1 | 3 |
Fibre crude | FIBC | g | -- | -- | -- | -- | -- |
Ash | ASH | g | 1.6 | 1.5 | 1.8 | 0.2 | 3 |
Minerals | |||||||
Calcium | CA | mg | 71 | 55 | 85 | 15 | 4 |
Iron | FE | mg | 1.3 | 0.6 | 3.0 | 1.1 | 4 |
Potassium | P | mg | 662 | 603 | 742 | 62 | 4 |
Magnesium | MG | mg | 65 | 58 | 76 | 8 | 4 |
Phosphorus | P | mg | 68 | 59 | 74 | 8 | 4 |
Copper | CU | mg | 0.68 | 0.64 | 0.77 | 0.08 | 3 |
Zinc | ZN | mg | 0.48 | 0.32 | 0.60 | 0.12 | 4 |
Vitamins | |||||||
Vitamin A(RAE) expressed in retinol activity equivalent (retinol + 1/12 beta-carotene + 1/24 alpha carotene + 1/24 beta-cryptoxanthin) |
VITA_RAE | mcg | 1 | -- | -- | -- | -- |
Vitamin A(RE)
expressed in retinol equivalent (retinol + 1/6 beta-carotene + 1/12 alpha-carotene + 1/12 beta-cryptoxanthin) |
VITA | mcg | 2 | -- | -- | -- | -- |
Retinol | RETOL | mcg | 0 | -- | -- | -- | -- |
Beta-carotene equivalents | CARTBEQ | mcg | -- | -- | -- | -- | -- |
Alpha-carotene | CARTA | mcg | -- | -- | -- | -- | -- |
Beta-carotene | CARTB | mcg | 14 | 3 | 70 | 22 | 9 |
Beta cryptoxanthin | CRYPXB | mcg | -- | -- | -- | -- | -- |
Vitamin E | VITE | mg | -- | -- | -- | -- | -- |
Alpha tocopherol | TOCPHA | mg | -- | -- | -- | -- | -- |
Thiamin | THIA | mg | 0.06 | -- | -- | -- | 1 |
Riboflavin | RIBF | mg | 0.10 | -- | -- | -- | 1 |
Vitamin B6 | VIT B6 - | mg | 0.15 | -- | -- | -- | 1 |
Niacin | NIA | mg | 1.7 | -- | -- | -- | 1 |
Folate,total | FOL | mcg | 28 | -- | -- | -- | 1 |
Vitamin C | VITC- | mg | 2 | -- | -- | -- | 1 |