Food code | F0033 |
---|---|
Food group | Fruits |
Food name in English | Mulberry, raw |
Scientific name | Morus alba |
BiblioID | (LR_212, LR_213, LR_214, SR28(09190) ) |
Components | TAGNAME | Unit | Value per 100 g EP* *edible portion on fresh weight basis |
min | max | SD | n |
---|---|---|---|---|---|---|---|
Proximates | |||||||
Edible portion coefficient | EDIBLE | -- | -- | -- | -- | -- | |
Energy | ENERC | kJ | 249 | -- | -- | -- | -- |
Energy | ENERC | kcal | 59 | -- | -- | -- | -- |
Water | WATER | g | 84.6 | 82.3 | 86.9 | -- | 2 |
Protein | PROTCNT | g | 1.3 | -- | -- | -- | -- |
Fat | FAT - | g | 0.7 | 0.3 | 1.1 | -- | 2 |
Carbohydrate available, calculated by difference | CHOAVLDF | g | 11.0 | -- | -- | -- | -- |
Fibre, total dietary | FIBTG | g | 1.7 | 1.7 | 1.7 | -- | 1 |
Fibre crude | FIBC | g | -- | -- | -- | -- | -- |
Ash | ASH | g | 0.7 | 0.6 | 0.9 | -- | 2 |
Minerals | |||||||
Calcium | CA | mg | 41 | 30 | 52 | -- | 2 |
Iron | FE | mg | 0.9 | -- | -- | -- | 1 |
Potassium | P | mg | 194 | 153 | 234 | -- | 2 |
Magnesium | MG | mg | 18 | 13 | 22 | -- | 2 |
Phosphorus | P | mg | 38 | -- | -- | -- | 1 |
Copper | CU | mg | 0.09 | -- | -- | -- | 1 |
Zinc | ZN | mg | 0.12 | -- | -- | -- | 1 |
Vitamins | |||||||
Vitamin A(RAE) expressed in retinol activity equivalent (retinol + 1/12 beta-carotene + 1/24 alpha carotene + 1/24 beta-cryptoxanthin) |
VITA_RAE | mcg | 48 | -- | -- | -- | -- |
Vitamin A(RE)
expressed in retinol equivalent (retinol + 1/6 beta-carotene + 1/12 alpha-carotene + 1/12 beta-cryptoxanthin) |
VITA | mcg | 95 | -- | -- | -- | -- |
Retinol | RETOL | mcg | 0 | -- | -- | -- | 1 |
Beta-carotene equivalents | CARTBEQ | mcg | -- | -- | -- | -- | -- |
Alpha-carotene | CARTA | mcg | -- | -- | -- | -- | -- |
Beta-carotene | CARTB | mcg | -- | -- | -- | -- | -- |
Beta cryptoxanthin | CRYPXB | mcg | -- | -- | -- | -- | -- |
Vitamin E | VITE | mg | -- | -- | -- | -- | -- |
Alpha tocopherol | TOCPHA | mg | 0.87 | -- | -- | -- | 1 |
Thiamin | THIA | mg | 0.03 | -- | -- | -- | 1 |
Riboflavin | RIBF | mg | 0.10 | -- | -- | -- | 1 |
Vitamin B6 | VIT B6 - | mg | 0.05 | -- | -- | -- | 1 |
Niacin | NIA | mg | 0.6 | -- | -- | -- | 1 |
Folate,total | FOL | mcg | 6 | -- | -- | -- | 1 |
Vitamin C | VITC- | mg | 17 | -- | -- | -- | 1 |