Food code | F0032 |
---|---|
Food group | Fruits |
Food name in English | Sapodilla, pulp, raw |
Scientific name | Manilkara zapota |
BiblioID | (Ciqual (13078), SR28(09313)) |
Components | TAGNAME | Unit | Value per 100 g EP* *edible portion on fresh weight basis |
min | max | SD | n |
---|---|---|---|---|---|---|---|
Proximates | |||||||
Edible portion coefficient | EDIBLE | 0.75 | -- | -- | -- | -- | |
Energy | ENERC | kJ | 344 | -- | -- | -- | -- |
Energy | ENERC | kcal | 82 | -- | -- | -- | -- |
Water | WATER | g | 77.5 | 77.0 | 78.0 | -- | 2 |
Protein | PROTCNT | g | 0.5 | -- | -- | -- | -- |
Fat | FAT - | g | 1.0 | 0.9 | 1.1 | -- | 2 |
Carbohydrate available, calculated by difference | CHOAVLDF | g | 15.0 | -- | -- | -- | -- |
Fibre, total dietary | FIBTG | g | 5.6 | 5.3 | 5.9 | -- | 2 |
Fibre crude | FIBC | g | -- | -- | -- | -- | -- |
Ash | ASH | g | 0.5 | -- | -- | -- | 1 |
Minerals | |||||||
Calcium | CA | mg | 23 | 21 | 25 | -- | 2 |
Iron | FE | mg | 0.8 | 0.7 | 0.8 | -- | 2 |
Potassium | P | mg | 190 | 186 | 193 | -- | 2 |
Magnesium | MG | mg | 16 | 12 | 20 | -- | 2 |
Phosphorus | P | mg | 12 | 11 | 12 | -- | 2 |
Copper | CU | mg | 0.09 | -- | -- | -- | 1 |
Zinc | ZN | mg | 0.10 | -- | -- | -- | 1 |
Vitamins | |||||||
Vitamin A(RAE) expressed in retinol activity equivalent (retinol + 1/12 beta-carotene + 1/24 alpha carotene + 1/24 beta-cryptoxanthin) |
VITA_RAE | mcg | 3 | -- | -- | -- | -- |
Vitamin A(RE)
expressed in retinol equivalent (retinol + 1/6 beta-carotene + 1/12 alpha-carotene + 1/12 beta-cryptoxanthin) |
VITA | mcg | 6 | -- | -- | -- | -- |
Retinol | RETOL | mcg | 0 | -- | -- | -- | 1 |
Beta-carotene equivalents | CARTBEQ | mcg | 35 | 35 | 35 | -- | 1 |
Alpha-carotene | CARTA | mcg | -- | -- | -- | -- | -- |
Beta-carotene | CARTB | mcg | -- | -- | -- | -- | -- |
Beta cryptoxanthin | CRYPXB | mcg | -- | -- | -- | -- | -- |
Vitamin E | VITE | mg | -- | -- | -- | -- | -- |
Alpha tocopherol | TOCPHA | mg | -- | -- | -- | -- | -- |
Thiamin | THIA | mg | 0.01 | 0.00 | 0.01 | -- | 2 |
Riboflavin | RIBF | mg | 0.02 | 0.02 | 0.02 | -- | 2 |
Vitamin B6 | VIT B6 - | mg | 0.04 | 0.04 | 0.04 | -- | 2 |
Niacin | NIA | mg | 0.2 | 0.2 | 0.2 | -- | 2 |
Folate,total | FOL | mcg | 14 | -- | -- | -- | 1 |
Vitamin C | VITC- | mg | 14 | 14 | 15 | -- | 2 |