Food code | F0031 |
---|---|
Food group | Fruits |
Food name in English | Mango, pulp, raw |
Scientific name | Mangifera indica |
BiblioID | (WA2012(05_015, 05_037)) |
Components | TAGNAME | Unit | Value per 100 g EP* *edible portion on fresh weight basis |
min | max | SD | n |
---|---|---|---|---|---|---|---|
Proximates | |||||||
Edible portion coefficient | EDIBLE | 0.71 | -- | -- | -- | -- | |
Energy | ENERC | kJ | 274 | -- | -- | -- | -- |
Energy | ENERC | kcal | 65 | -- | -- | -- | -- |
Water | WATER | g | 82.7 | -- | -- | -- | 1 |
Protein | PROTCNT | g | 0.5 | -- | -- | -- | -- |
Fat | FAT - | g | 0.2 | -- | -- | -- | 1 |
Carbohydrate available, calculated by difference | CHOAVLDF | g | 14.2 | -- | -- | -- | -- |
Fibre, total dietary | FIBTG | g | 2.1 | -- | -- | -- | 1 |
Fibre crude | FIBC | g | -- | -- | -- | -- | -- |
Ash | ASH | g | 0.3 | -- | -- | -- | 1 |
Minerals | |||||||
Calcium | CA | mg | 17 | -- | -- | -- | 1 |
Iron | FE | mg | 0.7 | -- | -- | -- | 1 |
Potassium | P | mg | 180 | -- | -- | -- | 1 |
Magnesium | MG | mg | 9 | -- | -- | -- | 1 |
Phosphorus | P | mg | 18 | -- | -- | -- | 1 |
Copper | CU | mg | 0.06 | -- | -- | -- | 1 |
Zinc | ZN | mg | 0.11 | -- | -- | -- | 1 |
Vitamins | |||||||
Vitamin A(RAE) expressed in retinol activity equivalent (retinol + 1/12 beta-carotene + 1/24 alpha carotene + 1/24 beta-cryptoxanthin) |
VITA_RAE | mcg | 114 | -- | -- | -- | -- |
Vitamin A(RE)
expressed in retinol equivalent (retinol + 1/6 beta-carotene + 1/12 alpha-carotene + 1/12 beta-cryptoxanthin) |
VITA | mcg | 227 | -- | -- | -- | -- |
Retinol | RETOL | mcg | 0 | -- | -- | -- | 1 |
Beta-carotene equivalents | CARTBEQ | mcg | 1364 | 708 | 2020 | -- | 2 |
Alpha-carotene | CARTA | mcg | -- | -- | -- | -- | -- |
Beta-carotene | CARTB | mcg | -- | -- | -- | -- | -- |
Beta cryptoxanthin | CRYPXB | mcg | -- | -- | -- | -- | -- |
Vitamin E | VITE | mg | 1.05 | -- | -- | -- | 1 |
Alpha tocopherol | TOCPHA | mg | -- | -- | -- | -- | -- |
Thiamin | THIA | mg | 0.03 | -- | -- | -- | 1 |
Riboflavin | RIBF | mg | 0.05 | -- | -- | -- | 1 |
Vitamin B6 | VIT B6 - | mg | 0.11 | -- | -- | -- | 1 |
Niacin | NIA | mg | 0.4 | -- | -- | -- | 1 |
Folate,total | FOL | mcg | 25 | -- | -- | -- | 1 |
Vitamin C | VITC- | mg | 36 | -- | -- | -- | 1 |