| Food code | F0030 |
|---|---|
| Food group | Fruits |
| Food name in English | Litchi, pulp, raw |
| Scientific name | Litchi chinensis |
| BiblioID | (SR28(09154)) |
| Components | TAGNAME | Unit | Value per 100 g EP* *edible portion on fresh weight basis |
min | max | SD | n |
|---|---|---|---|---|---|---|---|
| Proximates | |||||||
| Edible portion coefficient | EDIBLE | 0.60 | -- | -- | -- | -- | |
| Energy | ENERC | kJ | 300 | -- | -- | -- | -- |
| Energy | ENERC | kcal | 71 | -- | -- | -- | -- |
| Water | WATER | g | 81.8 | -- | -- | -- | 1 |
| Protein | PROTCNT | g | 0.8 | -- | -- | -- | -- |
| Fat | FAT - | g | 0.4 | -- | -- | -- | 1 |
| Carbohydrate available, calculated by difference | CHOAVLDF | g | 15.2 | -- | -- | -- | -- |
| Fibre, total dietary | FIBTG | g | 1.3 | -- | -- | -- | 1 |
| Fibre crude | FIBC | g | -- | -- | -- | -- | -- |
| Ash | ASH | g | 0.4 | -- | -- | -- | 1 |
| Minerals | |||||||
| Calcium | CA | mg | 5 | -- | -- | -- | 1 |
| Iron | FE | mg | 0.3 | -- | -- | -- | 1 |
| Potassium | P | mg | 171 | -- | -- | -- | 1 |
| Magnesium | MG | mg | 10 | -- | -- | -- | 1 |
| Phosphorus | P | mg | 31 | -- | -- | -- | 1 |
| Copper | CU | mg | 0.15 | -- | -- | -- | 1 |
| Zinc | ZN | mg | 0.07 | -- | -- | -- | 1 |
| Vitamins | |||||||
| Vitamin A(RAE) expressed in retinol activity equivalent (retinol + 1/12 beta-carotene + 1/24 alpha carotene + 1/24 beta-cryptoxanthin) |
VITA_RAE | mcg | 0 | -- | -- | -- | -- |
| Vitamin A(RE)
expressed in retinol equivalent (retinol + 1/6 beta-carotene + 1/12 alpha-carotene + 1/12 beta-cryptoxanthin) |
VITA | mcg | 0 | -- | -- | -- | -- |
| Retinol | RETOL | mcg | 0 | -- | -- | -- | 1 |
| Beta-carotene equivalents | CARTBEQ | mcg | 0 | -- | -- | -- | 1 |
| Alpha-carotene | CARTA | mcg | -- | -- | -- | -- | -- |
| Beta-carotene | CARTB | mcg | -- | -- | -- | -- | -- |
| Beta cryptoxanthin | CRYPXB | mcg | -- | -- | -- | -- | -- |
| Vitamin E | VITE | mg | 0.07 | -- | -- | -- | 1 |
| Alpha tocopherol | TOCPHA | mg | -- | -- | -- | -- | -- |
| Thiamin | THIA | mg | 0.01 | -- | -- | -- | 1 |
| Riboflavin | RIBF | mg | 0.07 | -- | -- | -- | 1 |
| Vitamin B6 | VIT B6 - | mg | 0.10 | -- | -- | -- | 1 |
| Niacin | NIA | mg | 0.6 | -- | -- | -- | 1 |
| Folate,total | FOL | mcg | 14 | -- | -- | -- | 1 |
| Vitamin C | VITC- | mg | 72 | -- | -- | -- | 1 |


