Food code | F0029 |
---|---|
Food group | Fruits |
Food name in English | Doum palm, pulp, raw |
Scientific name | Hyphaene compressa |
BiblioID | (LR_201) |
Components | TAGNAME | Unit | Value per 100 g EP* *edible portion on fresh weight basis |
min | max | SD | n |
---|---|---|---|---|---|---|---|
Proximates | |||||||
Edible portion coefficient | EDIBLE | -- | -- | -- | -- | -- | |
Energy | ENERC | kJ | 492 | -- | -- | -- | -- |
Energy | ENERC | kcal | 117 | -- | -- | -- | -- |
Water | WATER | g | 69.4 | -- | -- | -- | 1 |
Protein | PROTCNT | g | 0.7 | -- | -- | -- | -- |
Fat | FAT - | g | 1.2 | -- | -- | -- | 1 |
Carbohydrate available, calculated by difference | CHOAVLDF | g | 23.9 | -- | -- | -- | -- |
Fibre, total dietary | FIBTG | g | -- | -- | -- | -- | -- |
Fibre crude | FIBC | g | 3.6 | -- | -- | -- | 1 |
Ash | ASH | g | 1.2 | -- | -- | -- | 1 |
Minerals | |||||||
Calcium | CA | mg | 119 | -- | -- | -- | 1 |
Iron | FE | mg | -- | -- | -- | -- | -- |
Potassium | P | mg | 597 | -- | -- | -- | 1 |
Magnesium | MG | mg | 73 | -- | -- | -- | 1 |
Phosphorus | P | mg | -- | -- | -- | -- | -- |
Copper | CU | mg | -- | -- | -- | -- | -- |
Zinc | ZN | mg | -- | -- | -- | -- | -- |
Vitamins | |||||||
Vitamin A(RAE) expressed in retinol activity equivalent (retinol + 1/12 beta-carotene + 1/24 alpha carotene + 1/24 beta-cryptoxanthin) |
VITA_RAE | mcg | -- | -- | -- | -- | -- |
Vitamin A(RE)
expressed in retinol equivalent (retinol + 1/6 beta-carotene + 1/12 alpha-carotene + 1/12 beta-cryptoxanthin) |
VITA | mcg | -- | -- | -- | -- | -- |
Retinol | RETOL | mcg | 0 | -- | -- | -- | -- |
Beta-carotene equivalents | CARTBEQ | mcg | -- | -- | -- | -- | -- |
Alpha-carotene | CARTA | mcg | -- | -- | -- | -- | -- |
Beta-carotene | CARTB | mcg | -- | -- | -- | -- | -- |
Beta cryptoxanthin | CRYPXB | mcg | -- | -- | -- | -- | -- |
Vitamin E | VITE | mg | -- | -- | -- | -- | -- |
Alpha tocopherol | TOCPHA | mg | -- | -- | -- | -- | -- |
Thiamin | THIA | mg | -- | -- | -- | -- | -- |
Riboflavin | RIBF | mg | -- | -- | -- | -- | -- |
Vitamin B6 | VIT B6 - | mg | -- | -- | -- | -- | -- |
Niacin | NIA | mg | -- | -- | -- | -- | -- |
Folate,total | FOL | mcg | -- | -- | -- | -- | -- |
Vitamin C | VITC- | mg | 295 | -- | -- | -- | 1 |