Food code | F0028 |
---|---|
Food group | Fruits |
Food name in English | Mallow raisin, raw |
Scientific name | Grewia spp |
BiblioID | (BioFoodComp4.0 (0600592, 0601404), IND (E052)) |
Components | TAGNAME | Unit | Value per 100 g EP* *edible portion on fresh weight basis |
min | max | SD | n |
---|---|---|---|---|---|---|---|
Proximates | |||||||
Edible portion coefficient | EDIBLE | -- | -- | -- | -- | -- | |
Energy | ENERC | kJ | 444 | -- | -- | -- | -- |
Energy | ENERC | kcal | 105 | -- | -- | -- | -- |
Water | WATER | g | 70.0 | -- | -- | -- | 1 |
Protein | PROTCNT | g | 3.3 | -- | -- | -- | -- |
Fat | FAT - | g | 0.2 | -- | -- | -- | 1 |
Carbohydrate available, calculated by difference | CHOAVLDF | g | 20.5 | -- | -- | -- | -- |
Fibre, total dietary | FIBTG | g | 4.0 | -- | -- | -- | 1 |
Fibre crude | FIBC | g | -- | -- | -- | -- | -- |
Ash | ASH | g | 2.0 | -- | -- | -- | 1 |
Minerals | |||||||
Calcium | CA | mg | 153 | -- | -- | -- | 1 |
Iron | FE | mg | 0.9 | -- | -- | -- | 1 |
Potassium | P | mg | 224 | -- | -- | -- | 1 |
Magnesium | MG | mg | 35 | -- | -- | -- | 1 |
Phosphorus | P | mg | 41 | -- | -- | -- | 1 |
Copper | CU | mg | 0.24 | -- | -- | -- | 1 |
Zinc | ZN | mg | 0.48 | -- | -- | -- | 1 |
Vitamins | |||||||
Vitamin A(RAE) expressed in retinol activity equivalent (retinol + 1/12 beta-carotene + 1/24 alpha carotene + 1/24 beta-cryptoxanthin) |
VITA_RAE | mcg | -- | -- | -- | -- | -- |
Vitamin A(RE)
expressed in retinol equivalent (retinol + 1/6 beta-carotene + 1/12 alpha-carotene + 1/12 beta-cryptoxanthin) |
VITA | mcg | -- | -- | -- | -- | -- |
Retinol | RETOL | mcg | 0 | -- | -- | -- | 1 |
Beta-carotene equivalents | CARTBEQ | mcg | -- | -- | -- | -- | -- |
Alpha-carotene | CARTA | mcg | -- | -- | -- | -- | -- |
Beta-carotene | CARTB | mcg | -- | -- | -- | -- | -- |
Beta cryptoxanthin | CRYPXB | mcg | -- | -- | -- | -- | -- |
Vitamin E | VITE | mg | -- | -- | -- | -- | -- |
Alpha tocopherol | TOCPHA | mg | 0.87 | -- | -- | -- | 1 |
Thiamin | THIA | mg | 0.03 | -- | -- | -- | 1 |
Riboflavin | RIBF | mg | 0.06 | -- | -- | -- | 1 |
Vitamin B6 | VIT B6 - | mg | 0.03 | -- | -- | -- | 1 |
Niacin | NIA | mg | 0.4 | -- | -- | -- | 1 |
Folate,total | FOL | mcg | 23 | -- | -- | -- | 1 |
Vitamin C | VITC- | mg | 5 | -- | -- | -- | 1 |