| Food code | F0027 |
|---|---|
| Food group | Fruits |
| Food name in English | African Mangosteen, raw |
| Scientific name | Garcinia livingstonei |
| BiblioID | (BioFoodComp4.0 (0600493)) |
| Components | TAGNAME | Unit | Value per 100 g EP* *edible portion on fresh weight basis |
min | max | SD | n |
|---|---|---|---|---|---|---|---|
| Proximates | |||||||
| Edible portion coefficient | EDIBLE | -- | -- | -- | -- | -- | |
| Energy | ENERC | kJ | 267 | -- | -- | -- | -- |
| Energy | ENERC | kcal | 63 | -- | -- | -- | -- |
| Water | WATER | g | 83.9 | -- | -- | -- | 1 |
| Protein | PROTCNT | g | 0.8 | -- | -- | -- | -- |
| Fat | FAT - | g | 0.3 | -- | -- | -- | 1 |
| Carbohydrate available, calculated by difference | CHOAVLDF | g | 13.9 | -- | -- | -- | -- |
| Fibre, total dietary | FIBTG | g | -- | -- | -- | -- | -- |
| Fibre crude | FIBC | g | 0.7 | -- | -- | -- | 1 |
| Ash | ASH | g | 0.4 | -- | -- | -- | 1 |
| Minerals | |||||||
| Calcium | CA | mg | 5 | -- | -- | -- | 1 |
| Iron | FE | mg | 0.3 | -- | -- | -- | 1 |
| Potassium | P | mg | 134 | -- | -- | -- | 1 |
| Magnesium | MG | mg | 12 | -- | -- | -- | 1 |
| Phosphorus | P | mg | 20 | -- | -- | -- | 1 |
| Copper | CU | mg | 0.07 | -- | -- | -- | 1 |
| Zinc | ZN | mg | 0.19 | -- | -- | -- | 1 |
| Vitamins | |||||||
| Vitamin A(RAE) expressed in retinol activity equivalent (retinol + 1/12 beta-carotene + 1/24 alpha carotene + 1/24 beta-cryptoxanthin) |
VITA_RAE | mcg | -- | -- | -- | -- | -- |
| Vitamin A(RE)
expressed in retinol equivalent (retinol + 1/6 beta-carotene + 1/12 alpha-carotene + 1/12 beta-cryptoxanthin) |
VITA | mcg | -- | -- | -- | -- | -- |
| Retinol | RETOL | mcg | 0 | -- | -- | -- | 1 |
| Beta-carotene equivalents | CARTBEQ | mcg | -- | -- | -- | -- | -- |
| Alpha-carotene | CARTA | mcg | -- | -- | -- | -- | -- |
| Beta-carotene | CARTB | mcg | -- | -- | -- | -- | -- |
| Beta cryptoxanthin | CRYPXB | mcg | -- | -- | -- | -- | -- |
| Vitamin E | VITE | mg | -- | -- | -- | -- | -- |
| Alpha tocopherol | TOCPHA | mg | -- | -- | -- | -- | -- |
| Thiamin | THIA | mg | -- | -- | -- | -- | -- |
| Riboflavin | RIBF | mg | 0.05 | -- | -- | -- | 1 |
| Vitamin B6 | VIT B6 - | mg | -- | -- | -- | -- | -- |
| Niacin | NIA | mg | 0.4 | -- | -- | -- | 1 |
| Folate,total | FOL | mcg | -- | -- | -- | -- | -- |
| Vitamin C | VITC- | mg | 5 | -- | -- | -- | 1 |


